Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


NBA Boxscore

Phoenix VS Oklahoma City

October 12, 2009
Monday, October 12, 2009
Final234OT Score
Phoenix2526266 105
Oklahoma City2437911 110
Wrap
Phoenix
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
T.Griffin 17:48 1 4 0 2 2 2 0 3 3 0 3 0 2 1 4
A.Stoudemire 28:0 7 15 0 0 6 6 2 4 6 0 2 1 2 0 20
C.Frye 25:4 2 10 0 1 2 2 2 3 5 1 4 2 0 0 6
J.Richardson 21:8 2 8 1 4 3 3 0 2 2 2 2 1 1 0 8
S.Nash 25:16 3 4 0 0 3 3 0 3 3 7 0 1 4 0 9
L.Amundson 16:22 2 3 0 0 2 2 2 2 4 0 5 0 0 1 6
G.Hill 19:4 1 3 0 0 4 4 0 3 3 2 1 2 2 0 6
L.Barbosa 19:41 3 8 0 2 2 2 0 1 1 2 1 1 2 0 8
G.Dragic 15:33 2 5 1 1 1 1 0 0 0 2 1 2 2 0 6
E.Clark 24:56 3 8 0 1 0 0 1 4 5 1 1 0 3 2 6
J.Dudley 16:8 5 8 1 3 1 1 5 0 5 1 2 2 2 0 12
A.Tucker 12:11 3 6 0 1 0 0 0 2 2 2 0 1 1 0 6
D.Dickau 12:11 0 3 0 1 2 2 0 1 1 1 1 1 0 0 2
C.Powell 11:38 2 4 1 1 1 1 0 3 3 1 3 0 1 0 6
R.Sykes 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Lopez 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Preldzic 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 36 89 4 17 29 40 12 31 43 22 26 14 22 4 105
Oklahoma City
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
K.Durant 31:1 10 16 5 5 5 5 2 9 11 2 3 0 7 2 30
J.Green 29:14 4 12 2 5 5 5 1 2 3 3 4 3 2 0 15
E.Thomas 20:26 2 6 0 0 2 2 1 2 3 1 4 1 2 0 6
T.Sefolosha 26:41 5 6 2 2 0 0 0 4 4 3 5 2 0 2 12
R.Westbrook 26:1 5 8 0 1 0 0 1 9 10 9 2 2 3 0 10
J.Harden 28:47 3 12 0 4 5 5 1 3 4 2 3 1 1 1 11
S.Ibaka 25:6 4 9 0 0 2 2 2 4 6 1 6 1 3 1 10
D.White 21:59 3 7 0 0 1 1 0 2 2 0 4 0 3 0 7
K.Ollie 26:59 1 1 0 0 0 0 0 2 2 2 3 1 1 0 2
S.Livingston 18:46 2 6 0 0 0 0 0 0 0 2 2 2 2 0 4
M.Harris 5:0 1 2 0 0 1 1 2 2 4 0 0 2 0 0 3
K.Weaver 5:0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0
M.Rose 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N.Krstic 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Bowen 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N.Collison 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Ruffin 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Kelley 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Mullens 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 40 85 9 17 21 29 10 40 50 25 36 15 25 6 110
Officials: Michael Henderson, Byron Jarrett, Hector Sanchez
Attendance: 15223
Game Length: 2:43

NBA Schedule

<< June 2012 >>
SunMonTueWedThuFriSat
 12
3456789
10111213141516
17181920212223
24252627282930
1 of 27
Snigdha Nandipati of San Diego wins Finals of the Scripps National Spelling Bee
View Caption
Snigdha Nandipati of San Diego, California watches confetti rain down as she wins the two-day Scripps National Spelling Bee championship, May 31, 2012, in National Harbor, Maryland. Nandipati successfully spelled the word .* guetapens *, meaning to lure or ambush. UPI/Mike Theiler
fark
"Chivalry isn't dead, you stupid biatch" and 50 other funniest tweets of all time
Happy 38th birthday, Alanis Morissette
Needed for our wedding reception: beer, food, cover band that only plays songs in the public domain...
Austrian man arrested for pretending to be a fisherman
Tv weatherman reveals how he was approached by two beautiful strangers in a bar, drugged, and scammed...
Protip: If you're a 14 year old boy, and you go on Facebook and say a girl is too fat and ugly to...