Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


NBA Boxscore

Phoenix VS New Orleans

November 19, 2009
Thursday, November 19, 2009
Final1234 Score
Phoenix22272727 103
New Orleans26262632 110
Wrap
Phoenix
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
G.Hill 33:38 4 11 1 3 1 1 3 3 6 3 2 1 0 1 10
A.Stoudemire 42:55 8 12 0 0 7 7 1 4 5 1 4 2 5 2 23
C.Frye 27:53 4 15 1 7 2 2 3 7 10 2 3 0 0 2 11
J.Richardson 33:0 7 14 2 6 0 0 2 2 4 2 3 1 0 0 16
S.Nash 35:13 5 10 1 3 2 2 2 1 3 10 3 2 3 0 13
J.Dudley 27:38 5 7 5 6 2 2 1 4 5 3 4 2 1 0 17
L.Barbosa 17:24 5 12 1 3 0 0 2 0 2 3 0 3 0 0 11
J.Collins 4:39 0 0 0 0 0 0 0 1 1 0 2 0 1 0 0
G.Dragic 12:47 0 2 0 0 1 1 0 2 2 2 0 0 0 0 1
L.Amundson 4:53 0 0 0 0 1 1 0 0 0 0 2 0 1 2 1
A.Tucker 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Lopez 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Griffin 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Clark 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 38 83 11 28 16 22 14 24 38 26 23 11 11 7 103
New Orleans
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
P.Stojakovic 35:29 9 19 7 11 0 0 5 8 13 1 0 0 1 0 25
D.West 28:51 2 11 0 0 2 2 2 2 4 5 4 1 1 0 6
E.Okafor 36:11 6 10 0 0 1 1 7 5 12 0 2 2 2 1 13
D.Brown 35:52 8 17 2 5 1 1 1 5 6 5 3 0 3 0 19
D.Collison 32:15 4 15 1 1 6 6 3 2 5 5 3 1 1 0 15
M.Thornton 20:11 7 12 2 5 3 3 3 1 4 1 0 1 2 0 19
D.Songaila 23:53 2 8 0 0 2 2 3 4 7 2 4 3 3 1 6
J.Posey 16:8 1 1 1 1 4 4 1 3 4 1 2 0 1 0 7
B.Brown 11:10 0 4 0 2 0 0 0 1 1 4 0 0 2 0 0
M.Peterson 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Paul 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Marks 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
I.Diogu 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H.Armstrong 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Wright 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 39 97 13 25 19 23 25 31 56 24 18 8 16 2 110
Officials: Joe DeRosa, Tony Brown, Sean Corbin
Attendance: 14520
Game Length: 2:30

NBA Schedule

<< June 2012 >>
SunMonTueWedThuFriSat
 12
3456789
10111213141516
17181920212223
24252627282930
1 of 27
Snigdha Nandipati of San Diego wins Finals of the Scripps National Spelling Bee
View Caption
Snigdha Nandipati of San Diego, California watches confetti rain down as she wins the two-day Scripps National Spelling Bee championship, May 31, 2012, in National Harbor, Maryland. Nandipati successfully spelled the word .* guetapens *, meaning to lure or ambush. UPI/Mike Theiler
fark
"Chivalry isn't dead, you stupid biatch" and 50 other funniest tweets of all time
Happy 38th birthday, Alanis Morissette
Needed for our wedding reception: beer, food, cover band that only plays songs in the public domain...
Austrian man arrested for pretending to be a fisherman
Tv weatherman reveals how he was approached by two beautiful strangers in a bar, drugged, and scammed...
Protip: If you're a 14 year old boy, and you go on Facebook and say a girl is too fat and ugly to...