Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


NBA Boxscore

Phoenix VS Miami

November 3, 2009
Tuesday, November 3, 2009
Final1234 Score
Phoenix23213129 104
Miami26262915 96
Wrap
Phoenix
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
G.Hill 35:26 2 11 0 2 6 6 2 10 12 2 1 1 1 0 10
A.Stoudemire 39:12 6 9 0 0 4 4 1 10 11 3 4 0 3 3 16
C.Frye 26:30 4 11 1 5 0 0 1 1 2 2 4 1 3 1 9
J.Richardson 36:52 6 13 2 7 0 0 2 2 4 2 3 1 0 1 14
S.Nash 36:45 11 15 4 5 4 4 0 3 3 8 0 1 5 0 30
J.Dudley 23:42 2 6 1 3 3 3 0 3 3 0 1 1 1 1 8
L.Amundson 22:4 5 7 0 0 0 0 0 5 5 1 2 0 1 3 10
G.Dragic 11:15 3 5 1 1 0 0 0 1 1 3 1 0 0 1 7
J.Collins 8:14 0 0 0 0 0 0 0 2 2 0 0 0 0 1 0
L.Barbosa 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Tucker 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Lopez 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Griffin 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Clark 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 39 77 9 23 17 27 6 37 43 21 16 5 14 11 104
Miami
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
Q.Richardson 37:48 7 17 4 9 0 0 6 4 10 2 2 2 1 1 18
M.Beasley 23:13 4 10 0 2 4 4 1 3 4 0 4 0 0 0 12
J.O`Neal 28:55 7 12 0 0 0 0 1 1 2 3 3 1 1 0 14
D.Wade 37:39 7 18 0 3 9 9 2 7 9 7 4 2 4 0 23
M.Chalmers 34:3 2 8 1 5 0 0 0 0 0 3 3 3 0 0 5
U.Haslem 36:40 4 11 0 0 2 2 2 11 13 2 1 0 0 1 10
J.Anthony 6:15 0 1 0 0 0 0 0 0 0 0 4 0 1 0 0
C.Arroyo 13:57 2 7 1 1 0 0 0 1 1 4 0 0 0 0 5
D.Wright 15:30 2 4 2 3 0 0 0 2 2 1 2 0 2 0 6
J.Jones 6:0 1 2 1 1 0 0 0 1 1 0 0 0 0 0 3
J.Magloire 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Randolph 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Y.Diawara 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Quinn 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Cook 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 36 90 9 24 15 17 12 30 42 22 23 8 9 2 96
Officials: Mike Callahan, Curtis Blair, Eric Lewis
Attendance: 15105
Game Length: 2:16

NBA Schedule

<< June 2012 >>
SunMonTueWedThuFriSat
 12
3456789
10111213141516
17181920212223
24252627282930
1 of 27
Snigdha Nandipati of San Diego wins Finals of the Scripps National Spelling Bee
View Caption
Snigdha Nandipati of San Diego, California watches confetti rain down as she wins the two-day Scripps National Spelling Bee championship, May 31, 2012, in National Harbor, Maryland. Nandipati successfully spelled the word .* guetapens *, meaning to lure or ambush. UPI/Mike Theiler
fark
"Chivalry isn't dead, you stupid biatch" and 50 other funniest tweets of all time
Happy 38th birthday, Alanis Morissette
Needed for our wedding reception: beer, food, cover band that only plays songs in the public domain...
Austrian man arrested for pretending to be a fisherman
Tv weatherman reveals how he was approached by two beautiful strangers in a bar, drugged, and scammed...
Protip: If you're a 14 year old boy, and you go on Facebook and say a girl is too fat and ugly to...