Sports News

NBA Boxscore

Phoenix VS LA Clippers

January 11, 2009
Sunday, January 11, 2009
Final1234 Score
Phoenix31282723 109
LA Clippers25282030 103
Wrap
Phoenix
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
G.Hill 32:27 8 15 1 3 4 4 0 3 3 5 4 1 3 2 21
A.Stoudemire 40:45 8 15 0 0 10 10 3 4 7 1 3 0 4 1 26
S.ONeal 37:37 5 11 0 0 5 5 2 8 10 2 3 1 0 2 15
J.Richardson 40:37 9 18 3 7 0 0 2 3 5 3 0 1 1 0 21
S.Nash 36:37 5 8 2 5 2 2 1 4 5 12 1 1 4 1 14
L.Amundson 17:1 1 8 0 0 0 0 3 3 6 1 0 0 1 1 2
L.Barbosa 18:46 3 7 0 2 4 4 0 1 1 2 4 0 0 0 10
M.Barnes 16:10 0 4 0 4 0 0 2 2 4 2 2 1 2 0 0
A.Tucker 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Dudley 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Lopez 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Dragic 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 39 86 6 21 25 28 13 28 41 28 17 5 15 7 109
LA Clippers
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
A.Thornton 35:44 10 16 0 0 3 3 5 3 8 1 5 1 4 2 23
M.Camby 43:21 7 17 0 0 4 4 3 15 18 1 4 0 1 1 18
B.Skinner 39:0 5 11 0 0 1 1 3 5 8 1 5 3 2 3 11
E.Gordon 39:51 2 14 0 7 10 10 0 2 2 6 4 0 6 2 14
M.Collins 35:35 5 14 2 4 3 3 0 3 3 7 3 3 3 0 15
F.Jones 30:29 5 11 1 5 2 2 1 1 2 10 2 2 0 0 13
S.Novak 12:20 3 3 3 3 0 0 0 1 1 0 1 0 0 0 9
D.Jordan 3:40 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
R.Davis 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Z.Randolph 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Davis 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Hart 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Kaman 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Samb 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Taylor 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 37 86 6 19 23 28 12 30 42 26 25 9 16 9 103
Officials: Joe Forte, Mark Ayotte, Eric Dalen
Attendance: 0
Game Length: 0
Your Daily Horoscope
The almanac
Bad toy choices are poorly managed risk
Scent enhances memories
Earth-like planet seen 40 light-years away
Giving the gift of higher IQ
NBA: Sacramento 112, Washington 109
fark
You're an obscure ex-legislator from a small state convicted of a horrible crime. Do you c) email...
Photoshop theme: The Morning After
Man's best friend becomes Farks' No. 1 party animal
City issues ban on smoking in all public parks, then agrees not to have police enforce it, opting...
Catholics predictably pissed off about billboard ad that suggests the second coming might not have...
Right on schedule, it's time for the "Companies are downsizing their holiday parties" story