UPI en Español  |   UPI Asia  |   About UPI  |   My Account
Search:
Go

Sports News


NBA Boxscore

Philadelphia VS Boston

May 12, 2012
Saturday, May 12, 2012
Final1234 Score
Philadelphia28192420 91
Boston18242525 92
Wrap
Philadelphia
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
A.Iguodala 40:37 7 16 3 5 2 2 2 4 6 6 3 2 2 0 19
E.Brand 15:13 2 5 0 0 0 0 0 1 1 1 0 0 0 2 4
S.Hawes 34:3 6 12 0 0 3 3 1 7 8 3 3 1 1 2 15
E.Turner 41:52 7 13 0 0 2 2 2 8 10 3 1 4 4 1 16
J.Holiday 37:4 3 13 0 4 2 2 1 5 6 4 2 1 1 2 8
T.Young 21:42 1 4 0 0 3 3 0 1 1 0 1 0 0 0 5
L.Allen 19:53 5 7 0 0 2 2 2 4 6 2 3 1 0 1 12
L.Williams 23:51 4 11 1 4 0 0 0 3 3 0 1 0 3 0 9
J.Meeks 5:45 1 1 1 1 0 0 0 0 0 0 1 0 0 0 3
T.Battie 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Brackins 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Young 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X.Silas 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N.Vucevic 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 36 82 5 14 14 20 8 33 41 19 15 9 11 8 91
Boston
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
P.Pierce 40:0 3 11 0 2 8 8 0 6 6 6 0 0 2 2 14
B.Bass 24:11 4 9 0 0 2 2 2 2 4 0 0 0 0 0 10
K.Garnett 38:11 12 20 0 0 5 5 0 11 11 1 2 1 2 3 29
A.Bradley 27:14 4 11 0 4 0 0 0 4 4 1 0 1 2 1 8
R.Rondo 40:14 6 15 0 3 1 1 5 7 12 17 5 4 7 0 13
R.Allen 32:44 4 10 2 7 2 2 1 2 3 1 2 0 0 0 12
G.Stiemsma 8:30 0 0 0 0 0 0 1 1 2 0 4 0 0 1 0
R.Hollins 9:43 1 2 0 0 0 0 0 1 1 0 1 0 0 0 2
M.Pietrus 10:33 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0
K.Dooling 8:40 2 2 0 0 0 0 0 2 2 2 2 1 0 0 4
S.Pavlovic 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Daniels 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Williams 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Moore 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Johnson 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 36 82 2 18 18 19 9 36 45 28 16 7 13 7 92
Officials: Greg Willard, James Capers, David Jones
Attendance: 18624
Game Length: 2:24

NBA Schedule

<< June 2013 >>
SunMonTueWedThuFriSat
 1
2345678
9101112131415
16171819202122
23242526272829
30 
1 of 14
Obama in Berlin
View Caption
A child is seen playing at the Memorial to the Murdered Jews of Europe on the eve of U.S. President Barack Obama's visit to Berlin on June 18, 2013. Obama is scheduled to meet German Chancellor Angela Merkel and will later speak at the Brandenburg Gate where fifty years earlier, U.S. President John F. Kennedy delivered his famous "Ich bin ein Berliner (I am a Berliner)" address . UPI/David Silpa