1.
Dimitrov caps Madrid Open day with win

| Friday, May 3, 2013 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| Oklahoma City | 26 | 32 | 20 | 25 | 103 |
| Houston | 29 | 25 | 23 | 17 | 94 |
| Wrap | |||||
| Oklahoma City | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| K.Durant | 43:13 | 11 | 23 | 3 | 9 | 2 | 2 | 1 | 7 | 8 | 6 | 2 | 2 | 4 | 1 | 27 |
| S.Ibaka | 26:4 | 4 | 13 | 0 | 0 | 2 | 2 | 3 | 4 | 7 | 0 | 3 | 0 | 0 | 2 | 10 |
| K.Perkins | 4:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| T.Sefolosha | 24:24 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 1 | 3 |
| R.Jackson | 44:30 | 7 | 15 | 1 | 6 | 2 | 2 | 1 | 6 | 7 | 8 | 3 | 1 | 2 | 0 | 17 |
| K.Martin | 39:40 | 7 | 13 | 3 | 5 | 8 | 8 | 0 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 25 |
| N.Collison | 21:56 | 4 | 8 | 0 | 0 | 2 | 2 | 4 | 5 | 9 | 1 | 3 | 1 | 0 | 1 | 10 |
| D.Fisher | 26:31 | 4 | 6 | 3 | 5 | 0 | 0 | 0 | 4 | 4 | 1 | 4 | 2 | 0 | 0 | 11 |
| D.Liggins | 9:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| R.Brewer | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Westbrook | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Orton | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H.Thabeet | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Lamb | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Jones III | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 38 | 83 | 11 | 27 | 16 | 16 | 9 | 32 | 41 | 21 | 24 | 9 | 10 | 5 | 103 |
| Houston | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| F.Garcia | 36:45 | 4 | 9 | 3 | 6 | 0 | 0 | 0 | 6 | 6 | 5 | 5 | 1 | 0 | 0 | 11 |
| C.Parsons | 46:10 | 8 | 14 | 6 | 8 | 3 | 3 | 0 | 7 | 7 | 3 | 1 | 0 | 5 | 0 | 25 |
| O.Asik | 40:44 | 3 | 7 | 0 | 0 | 7 | 7 | 5 | 8 | 13 | 0 | 4 | 1 | 2 | 2 | 13 |
| J.Harden | 43:24 | 7 | 22 | 4 | 10 | 8 | 8 | 2 | 4 | 6 | 7 | 1 | 2 | 4 | 2 | 26 |
| P.Beverley | 32:41 | 4 | 11 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | 8 |
| A.Brooks | 10:3 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| J.Lin | 13:26 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| J.Anderson | 9:31 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| G.Smith | 7:16 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| C.Delfino | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Motiejunas | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Ohlbrecht | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.White | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Robinson | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Jones | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 30 | 73 | 14 | 32 | 20 | 31 | 11 | 32 | 43 | 16 | 17 | 5 | 15 | 5 | 94 |
| Stories | Photos | Comments |
View Caption