1.
Vikings' Asher Allen retires at age 24

| Friday, December 11, 2009 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| New York | 21 | 32 | 28 | 32 | 113 |
| New Orleans | 30 | 32 | 17 | 17 | 96 |
| Wrap | |||||
| New York | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| A.Harrington | 34:19 | 11 | 20 | 4 | 7 | 2 | 2 | 2 | 5 | 7 | 0 | 4 | 0 | 3 | 0 | 28 |
| J.Jeffries | 32:56 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 2 | 3 | 3 | 1 | 2 | 4 |
| D.Lee | 41:26 | 6 | 10 | 0 | 0 | 5 | 5 | 0 | 14 | 14 | 3 | 3 | 1 | 5 | 0 | 17 |
| W.Chandler | 33:17 | 10 | 15 | 0 | 2 | 0 | 0 | 3 | 3 | 6 | 2 | 6 | 0 | 3 | 3 | 20 |
| C.Duhon | 34:28 | 7 | 11 | 6 | 8 | 2 | 2 | 0 | 2 | 2 | 9 | 4 | 1 | 0 | 0 | 22 |
| D.Gallinari | 29:35 | 4 | 8 | 2 | 4 | 2 | 2 | 1 | 10 | 11 | 3 | 1 | 1 | 1 | 2 | 12 |
| L.Hughes | 27:26 | 3 | 10 | 1 | 4 | 1 | 1 | 0 | 2 | 2 | 7 | 2 | 1 | 1 | 0 | 8 |
| E.Curry | 6:33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| C.Mobley | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Milicic | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Robinson | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Landry | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Hill | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Douglas | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 43 | 78 | 13 | 25 | 14 | 15 | 6 | 41 | 47 | 26 | 25 | 7 | 15 | 7 | 113 |
| New Orleans | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| P.Stojakovic | 38:54 | 6 | 13 | 3 | 8 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 16 |
| D.West | 36:5 | 6 | 11 | 0 | 1 | 8 | 8 | 6 | 1 | 7 | 0 | 2 | 0 | 4 | 1 | 20 |
| E.Okafor | 20:27 | 4 | 8 | 0 | 0 | 4 | 4 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 0 | 12 |
| D.Brown | 22:10 | 3 | 7 | 1 | 3 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 9 |
| C.Paul | 36:38 | 4 | 14 | 0 | 3 | 5 | 5 | 1 | 5 | 6 | 13 | 2 | 1 | 3 | 0 | 13 |
| M.Thornton | 25:50 | 3 | 12 | 2 | 6 | 2 | 2 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 10 |
| D.Songaila | 24:34 | 5 | 9 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 3 | 3 | 1 | 2 | 0 | 10 |
| D.Collison | 11:22 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 4 |
| J.Posey | 24:0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| M.Peterson | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Marks | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I.Diogu | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H.Armstrong | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Wright | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Brown | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 34 | 85 | 6 | 27 | 22 | 25 | 11 | 30 | 41 | 23 | 16 | 4 | 11 | 2 | 96 |
| Stories | Photos | People | Comments |
View Caption