1.
Dimitrov caps Madrid Open day with win

| Friday, May 3, 2013 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| New York | 24 | 15 | 28 | 21 | 88 |
| Boston | 10 | 17 | 20 | 33 | 80 |
| Wrap | |||||
| New York | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| C.Anthony | 39:55 | 7 | 23 | 1 | 6 | 6 | 6 | 1 | 6 | 7 | 5 | 3 | 2 | 3 | 1 | 21 |
| I.Shumpert | 37:47 | 6 | 9 | 3 | 3 | 2 | 2 | 3 | 3 | 6 | 1 | 3 | 2 | 0 | 1 | 17 |
| T.Chandler | 33:25 | 4 | 8 | 0 | 0 | 1 | 1 | 9 | 3 | 12 | 0 | 4 | 1 | 1 | 2 | 9 |
| R.Felton | 39:43 | 5 | 14 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 7 | 4 | 2 | 3 | 1 | 11 |
| P.Prigioni | 23:25 | 5 | 9 | 4 | 6 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 0 | 14 |
| J.Smith | 30:56 | 5 | 13 | 1 | 3 | 2 | 2 | 1 | 6 | 7 | 1 | 4 | 1 | 3 | 0 | 13 |
| K.Martin | 17:10 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 |
| J.Kidd | 15:35 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 0 |
| M.Camby | 2:4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Q.Richardson | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Stoudemire | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Barron | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.White | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Novak | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Copeland | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 33 | 79 | 9 | 21 | 13 | 16 | 15 | 27 | 42 | 18 | 23 | 10 | 16 | 8 | 88 |
| Boston | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| J.Green | 42:51 | 4 | 12 | 2 | 5 | 11 | 11 | 0 | 5 | 5 | 1 | 6 | 1 | 5 | 0 | 21 |
| B.Bass | 42:17 | 1 | 6 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 6 |
| K.Garnett | 41:16 | 7 | 10 | 0 | 0 | 1 | 1 | 1 | 9 | 10 | 3 | 3 | 2 | 5 | 0 | 15 |
| P.Pierce | 43:26 | 4 | 18 | 1 | 9 | 5 | 5 | 2 | 5 | 7 | 5 | 2 | 2 | 5 | 1 | 14 |
| A.Bradley | 27:5 | 4 | 6 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 0 | 10 |
| J.Terry | 24:12 | 4 | 6 | 3 | 5 | 3 | 3 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 14 |
| T.Williams | 12:7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| C.Lee | 3:49 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| J.Crawford | 2:57 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Wilcox | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Randolph | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Rondo | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.White | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Sullinger | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F.Melo | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 24 | 63 | 6 | 22 | 26 | 33 | 5 | 30 | 35 | 13 | 20 | 9 | 19 | 1 | 80 |
| Stories | Photos | Comments |
View Caption