Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


NBA Boxscore

New York VS Boston

October 9, 2009
Friday, October 9, 2009
Final1234 Score
New York8251831 82
Boston19222332 96
Wrap
New York
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
D.Gallinari 26:35 1 7 1 4 2 2 0 2 2 0 2 1 0 1 5
A.Harrington 23:56 5 9 1 4 2 2 0 4 4 1 2 1 3 0 13
D.Lee 26:47 6 14 0 1 1 1 1 5 6 1 5 0 0 0 13
W.Chandler 16:1 1 5 0 2 1 1 2 2 4 1 3 1 2 0 3
C.Duhon 25:16 3 6 1 4 1 1 0 1 1 3 0 0 2 0 8
D.Milicic 16:20 0 2 0 0 0 0 1 7 8 0 0 2 2 0 0
L.Hughes 16:6 0 3 0 3 0 0 0 5 5 0 0 0 1 0 0
J.Jeffries 23:28 2 7 1 5 4 4 0 3 3 3 3 0 2 1 9
T.Douglas 22:44 3 8 1 4 4 4 0 4 4 3 1 3 4 0 11
N.Robinson 25:17 3 10 0 4 1 1 0 3 3 2 1 1 1 0 7
J.Hill 12:0 4 5 0 0 1 1 3 1 4 0 2 0 1 0 9
J.Crawford 2:45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Landry 2:45 1 1 0 0 2 2 0 0 0 1 1 0 0 0 4
C.Mobley 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Curry 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Hunter 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 29 77 5 31 19 34 7 37 44 15 20 9 18 2 82
Boston
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
P.Pierce 24:1 4 12 1 2 0 0 1 4 5 3 0 0 1 1 9
K.Garnett 21:39 4 8 0 0 2 2 0 8 8 1 3 1 0 0 10
K.Perkins 20:14 5 7 0 0 4 4 1 6 7 1 2 0 1 0 14
R.Allen 22:57 4 8 1 2 4 4 0 3 3 3 0 2 2 0 13
R.Rondo 21:6 3 7 0 2 0 0 0 2 2 3 5 2 2 0 6
R.Wallace 21:33 5 12 3 9 0 0 2 10 12 2 1 0 2 0 13
G.Davis 16:18 3 6 0 0 1 1 2 6 8 0 3 0 1 1 7
E.House 22:42 2 4 1 2 0 0 0 2 2 5 3 0 2 0 5
M.Daniels 19:22 1 5 0 0 1 1 0 3 3 0 0 1 0 0 3
T.Allen 8:16 0 2 0 0 0 0 0 0 0 1 2 1 2 0 0
B.Scalabrine 17:22 3 5 3 4 0 0 1 0 1 1 2 1 1 0 9
L.Hudson 9:24 1 3 0 0 0 0 0 0 0 1 0 1 1 0 2
S.Williams 5:52 0 1 0 0 1 1 1 0 1 0 1 0 1 0 1
M.Sweetney 4:37 1 2 0 0 0 0 0 2 2 0 3 0 0 0 2
J.Giddens 4:37 0 0 0 0 2 2 0 0 0 1 0 0 2 0 2
B.Walker 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 36 82 9 21 15 22 8 46 54 22 25 9 18 2 96
Officials: Tim Greene, Ben Taylor, Art Vaulk
Attendance: 18642
Game Length: 2:09

NBA Schedule

<< June 2012 >>
SunMonTueWedThuFriSat
 12
3456789
10111213141516
17181920212223
24252627282930
1 of 27
Snigdha Nandipati of San Diego wins Finals of the Scripps National Spelling Bee
View Caption
Snigdha Nandipati of San Diego, California watches confetti rain down as she wins the two-day Scripps National Spelling Bee championship, May 31, 2012, in National Harbor, Maryland. Nandipati successfully spelled the word .* guetapens *, meaning to lure or ambush. UPI/Mike Theiler
fark
Austrian man arrested for pretending to be a fisherman
Tv weatherman reveals how he was approached by two beautiful strangers in a bar, drugged, and scammed...
Protip: If you're a 14 year old boy, and you go on Facebook and say a girl is too fat and ugly to...
LAST CALL - TORONTO FARK PARTY Saturday June 2. 1pm baseball game 8pm variety show. DIT
What a 26-year-old stripper worthy of a 10-hour police interrogation might look like
Films not to try and replicate in real life #447: The Shawshank Redemption