Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


NBA Boxscore

New Orleans VS Phoenix

November 11, 2009
Wednesday, November 11, 2009
Final1234 Score
New Orleans29272127 104
Phoenix40352623 124
Wrap
New Orleans
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
P.Stojakovic 22:50 0 8 0 4 0 0 0 2 2 0 0 0 0 0 0
D.West 27:54 3 9 0 0 4 4 2 2 4 1 0 0 1 0 10
E.Okafor 25:45 5 7 0 0 3 3 2 2 4 0 4 0 1 2 13
D.Brown 28:55 3 12 1 3 1 1 3 2 5 3 0 1 2 0 8
C.Paul 30:22 9 16 4 7 3 3 0 0 0 6 2 4 2 0 25
D.Songaila 17:54 3 3 0 0 2 2 0 1 1 0 4 0 1 1 8
D.Collison 15:27 4 6 0 0 2 2 0 2 2 2 0 1 0 0 10
H.Armstrong 22:15 3 7 0 0 0 0 3 0 3 1 4 0 2 0 6
J.Posey 20:15 3 5 3 3 2 2 0 0 0 2 3 1 0 0 11
M.Thornton 13:17 2 6 0 2 3 3 0 3 3 1 4 1 0 0 7
B.Brown 7:59 3 5 0 0 0 0 0 1 1 1 1 0 0 0 6
J.Wright 7:7 0 1 0 0 0 0 0 4 4 0 0 0 1 0 0
M.Peterson 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Marks 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
I.Diogu 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 38 85 8 19 20 25 10 19 29 17 22 8 10 3 104
Phoenix
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
G.Hill 30:51 8 14 0 1 2 2 2 4 6 3 1 0 1 0 18
A.Stoudemire 25:34 8 10 0 0 5 5 2 4 6 0 4 0 2 0 21
C.Frye 33:36 4 9 3 7 2 2 1 5 6 5 1 1 0 3 13
J.Richardson 26:34 4 8 2 5 3 3 1 5 6 2 4 1 3 0 13
S.Nash 22:36 5 6 1 1 1 1 1 0 1 10 3 0 2 0 12
J.Dudley 19:30 4 7 3 3 0 0 2 2 4 1 1 0 0 0 11
G.Dragic 25:24 5 11 3 5 1 1 3 4 7 7 3 1 6 0 14
L.Barbosa 16:32 4 8 1 3 2 2 0 1 1 1 4 0 2 0 11
L.Amundson 22:26 3 4 0 0 1 1 3 2 5 0 2 0 1 2 7
E.Clark 9:17 1 4 0 0 0 0 0 1 1 0 0 0 0 0 2
J.Collins 4:49 0 1 0 0 2 2 0 2 2 0 0 0 0 0 2
A.Tucker 2:51 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0
R.Lopez 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Griffin 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 46 83 13 26 19 24 15 30 45 30 23 3 17 5 124
Officials: Ron Garretson, Pat Fraher, Derek Richardson
Attendance: 16517
Game Length: 2:23

NBA Schedule

<< June 2012 >>
SunMonTueWedThuFriSat
 12
3456789
10111213141516
17181920212223
24252627282930
1 of 27
Snigdha Nandipati of San Diego wins Finals of the Scripps National Spelling Bee
View Caption
Snigdha Nandipati of San Diego, California watches confetti rain down as she wins the two-day Scripps National Spelling Bee championship, May 31, 2012, in National Harbor, Maryland. Nandipati successfully spelled the word .* guetapens *, meaning to lure or ambush. UPI/Mike Theiler
fark
Austrian man arrested for pretending to be a fisherman
Tv weatherman reveals how he was approached by two beautiful strangers in a bar, drugged, and scammed...
Protip: If you're a 14 year old boy, and you go on Facebook and say a girl is too fat and ugly to...
LAST CALL - TORONTO FARK PARTY Saturday June 2. 1pm baseball game 8pm variety show. DIT
What a 26-year-old stripper worthy of a 10-hour police interrogation might look like
Films not to try and replicate in real life #447: The Shawshank Redemption