Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


NBA Boxscore

New Orleans VS New York

November 2, 2009
Monday, November 2, 2009
Final1234 Score
New Orleans24282930 111
New York31271940 117
Wrap
New Orleans
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
D.West 36:57 7 13 0 1 7 7 1 2 3 3 3 0 3 0 21
J.Wright 22:25 1 3 0 0 0 0 1 5 6 0 0 0 2 0 2
E.Okafor 33:19 9 13 0 0 6 6 3 7 10 0 2 0 1 3 24
C.Paul 36:30 12 18 4 5 4 4 0 5 5 13 3 1 2 0 32
M.Peterson 19:52 4 10 1 6 0 0 1 2 3 0 3 0 1 0 9
P.Stojakovic 29:41 4 9 3 6 0 0 0 1 1 2 3 2 2 0 11
H.Armstrong 14:41 0 2 0 0 0 0 0 2 2 2 2 0 0 1 0
B.Brown 11:30 2 7 1 2 0 0 0 1 1 4 1 0 0 0 5
J.Posey 19:24 1 4 1 3 0 0 0 5 5 0 4 0 0 0 3
D.Songaila 11:3 2 5 0 1 0 0 1 2 3 0 0 0 0 0 4
D.Brown 4:38 0 2 0 2 0 0 0 1 1 0 0 0 0 0 0
S.Marks 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
I.Diogu 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Collison 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Thornton 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 42 86 10 26 17 19 7 33 40 24 21 3 11 4 111
New York
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
W.Chandler 23:27 4 10 1 1 0 0 0 7 7 2 4 0 1 1 9
D.Gallinari 36:41 2 9 1 6 4 4 0 2 2 5 2 2 1 1 9
D.Lee 35:10 13 17 0 0 2 2 1 7 8 3 3 0 1 0 28
C.Duhon 39:46 4 10 2 5 8 8 1 4 5 9 0 2 2 0 18
L.Hughes 40:3 8 13 2 5 2 2 2 4 6 2 4 1 1 0 20
J.Jeffries 16:11 1 4 0 1 1 1 2 1 3 0 0 0 0 0 3
A.Harrington 29:43 8 21 1 3 7 7 4 4 8 2 4 1 2 1 24
D.Milicic 12:38 3 6 0 0 0 0 2 1 3 0 2 0 1 0 6
T.Douglas 6:21 0 3 0 2 0 0 0 2 2 1 1 0 0 0 0
C.Mobley 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Curry 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N.Robinson 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Landry 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Hill 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 43 93 7 23 24 28 12 32 44 24 20 6 9 3 117
Officials: Bill Spooner, Mark Ayotte, Bill Kennedy
Attendance: 19763
Game Length: 2:18

NBA Schedule

<< June 2012 >>
SunMonTueWedThuFriSat
 12
3456789
10111213141516
17181920212223
24252627282930
1 of 27
Snigdha Nandipati of San Diego wins Finals of the Scripps National Spelling Bee
View Caption
Snigdha Nandipati of San Diego, California watches confetti rain down as she wins the two-day Scripps National Spelling Bee championship, May 31, 2012, in National Harbor, Maryland. Nandipati successfully spelled the word .* guetapens *, meaning to lure or ambush. UPI/Mike Theiler
fark
Austrian man arrested for pretending to be a fisherman
Tv weatherman reveals how he was approached by two beautiful strangers in a bar, drugged, and scammed...
Protip: If you're a 14 year old boy, and you go on Facebook and say a girl is too fat and ugly to...
LAST CALL - TORONTO FARK PARTY Saturday June 2. 1pm baseball game 8pm variety show. DIT
What a 26-year-old stripper worthy of a 10-hour police interrogation might look like
Films not to try and replicate in real life #447: The Shawshank Redemption