Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


NBA Boxscore

New Orleans VS LA Clippers

November 9, 2009
Monday, November 9, 2009
Final1234 Score
New Orleans35253418 112
LA Clippers28181721 84
Wrap
New Orleans
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
P.Stojakovic 24:56 5 11 2 6 0 0 0 3 3 2 0 2 0 0 12
D.West 29:4 8 14 0 0 1 1 5 4 9 2 1 1 2 0 17
E.Okafor 24:58 1 2 0 0 0 0 0 6 6 0 2 0 0 2 2
D.Brown 30:24 8 14 5 8 4 4 0 5 5 2 0 3 1 0 25
C.Paul 24:51 10 14 2 3 2 2 1 4 5 10 2 2 1 0 24
D.Collison 17:9 1 7 0 1 0 0 1 1 2 2 0 0 2 0 2
H.Armstrong 23:2 4 4 0 0 4 4 2 4 6 2 3 2 2 0 12
J.Posey 17:4 2 4 1 2 2 2 1 4 5 1 2 0 1 1 7
M.Thornton 17:36 2 9 0 6 1 1 0 0 0 0 3 2 3 0 5
D.Songaila 18:56 1 3 0 0 2 2 1 3 4 2 1 0 0 0 4
J.Wright 6:0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0
B.Brown 6:0 1 3 0 1 0 0 0 0 0 0 0 0 1 0 2
M.Peterson 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Marks 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
I.Diogu 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 43 86 10 27 16 20 11 34 45 24 14 12 14 3 112
LA Clippers
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
A.Thornton 31:58 3 8 0 0 2 2 1 0 1 1 2 0 0 1 8
M.Camby 30:2 3 6 0 0 0 0 1 10 11 4 4 0 1 2 6
C.Kaman 31:26 6 12 0 0 2 2 3 3 6 2 1 1 4 1 14
R.Butler 29:1 5 14 3 9 1 1 2 1 3 3 1 0 0 1 14
B.Davis 25:58 3 10 0 2 2 2 2 1 3 8 5 1 3 1 8
R.Davis 24:40 6 13 1 4 1 1 1 5 6 5 2 1 2 1 14
S.Telfair 22:2 3 8 0 1 2 2 0 0 0 4 2 0 4 0 8
C.Smith 11:41 2 2 0 0 0 0 1 2 3 0 1 2 0 0 4
D.Jordan 14:13 1 1 0 0 0 0 0 2 2 0 4 1 3 3 2
K.Rush 5:19 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
S.Novak 13:40 2 4 1 2 1 1 0 1 1 0 0 1 0 0 6
B.Skinner 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Collins 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Gordon 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Griffin 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 34 79 5 18 11 20 11 25 36 27 22 7 17 11 84
Officials: Greg Willard, Kevin Fehr, Ed Malloy
Attendance: 14760
Game Length: 2:09

NBA Schedule

<< June 2012 >>
SunMonTueWedThuFriSat
 12
3456789
10111213141516
17181920212223
24252627282930
1 of 27
Snigdha Nandipati of San Diego wins Finals of the Scripps National Spelling Bee
View Caption
Snigdha Nandipati of San Diego, California watches confetti rain down as she wins the two-day Scripps National Spelling Bee championship, May 31, 2012, in National Harbor, Maryland. Nandipati successfully spelled the word .* guetapens *, meaning to lure or ambush. UPI/Mike Theiler
fark
Austrian man arrested for pretending to be a fisherman
Tv weatherman reveals how he was approached by two beautiful strangers in a bar, drugged, and scammed...
Protip: If you're a 14 year old boy, and you go on Facebook and say a girl is too fat and ugly to...
LAST CALL - TORONTO FARK PARTY Saturday June 2. 1pm baseball game 8pm variety show. DIT
What a 26-year-old stripper worthy of a 10-hour police interrogation might look like
Films not to try and replicate in real life #447: The Shawshank Redemption