UPI en Español  |   UPI Asia  |   About UPI  |   My Account
Search:
Go

Sports News


NBA Boxscore

New Orleans VS Houston

October 5, 2013
Saturday, October 5, 2013
Final1234 Score
New Orleans22312934 116
Houston33243424 115
Wrap
New Orleans
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
A.Aminu 26:57 2 4 0 0 0 0 1 2 3 4 4 3 0 0 4
A.Davis 26:59 9 16 0 0 3 3 2 1 3 0 3 2 1 2 21
G.Stiemsma 10:10 0 1 0 0 0 0 0 0 0 1 3 0 0 1 0
A.Morrow 33:18 8 15 3 6 7 7 2 3 5 1 1 0 0 0 26
J.Holiday 26:59 5 10 1 1 2 2 0 2 2 3 6 0 8 0 13
J.Smith 23:52 4 8 0 0 4 4 2 3 5 2 4 2 2 0 12
T.Evans 10:8 3 5 0 1 1 1 0 2 2 1 0 0 1 0 7
A.Onuaku 20:2 3 5 0 0 2 2 3 4 7 0 5 1 0 1 8
A.Rivers 31:3 7 18 0 2 7 7 1 0 1 5 1 2 1 0 21
L.Thomas 19:3 0 1 0 0 2 2 1 3 4 0 2 0 2 0 2
J.Withey 1:19 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
L.Hayward 10:10 1 2 0 0 0 0 0 1 1 0 2 2 0 0 2
R.Carney 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Anderson 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Gordon 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Roberts 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Miller 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 42 86 4 10 28 40 12 21 33 17 32 12 15 4 116
Houston
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
C.Parsons 27:5 4 5 1 2 2 2 1 5 6 2 2 0 3 0 11
D.Motiejunas 24:34 0 3 0 1 4 4 1 5 6 3 6 0 2 0 4
D.Howard 27:17 6 11 0 0 7 7 2 7 9 3 2 0 0 1 19
J.Harden 28:14 6 11 3 6 6 6 0 0 0 3 1 1 1 1 21
J.Lin 19:18 4 7 1 2 2 2 0 3 3 4 3 3 4 0 11
T.Jones 23:26 5 7 1 1 2 2 0 5 5 0 2 1 1 0 13
P.Beverley 21:9 4 5 0 1 4 4 0 0 0 5 3 4 1 0 12
R.Brewer 20:55 0 1 0 1 0 0 0 1 1 1 1 0 1 1 0
A.Brooks 7:46 0 2 0 1 0 0 0 1 1 1 0 0 4 0 0
O.Casspi 20:43 9 10 2 3 0 0 0 2 2 0 3 0 2 1 20
R.Covington 12:0 1 5 0 3 2 2 1 0 1 0 1 0 2 0 4
I.Canaan 7:33 0 1 0 1 0 0 0 1 1 2 3 0 1 0 0
M.Camby 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F.Garcia 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Williams 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O.Asik 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Smith 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Henriquez 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 39 68 8 22 29 38 5 30 35 24 27 9 22 4 115
Officials: Derrick Collins, Sean Corbin, Steven Anderson
Attendance: 15049
Game Length: 2:38

NBA Schedule

<< October 2013 >>
SunMonTueWedThuFriSat
 12345
6789101112
13141516171819
20212223242526
2728293031 
1 of 18
Obama visits Sandwich Shot in Washington, D.C.
View Caption
President Barack Obama and Vice President Joe Biden order take-out lunch at Taylor Gourmet on Pennsylvania Avenue, in Washington, D.C. on October 4, 2013. The reason he gave was they are starving and the establishment is giving a 10 percent discount to furloughed government workers as an indication of how ordinary Americans are looking out for one another. UPI/Pete Marovich/Pool