Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


NBA Boxscore

New Jersey VS Utah

November 29, 2008
Saturday, November 29, 2008
Final1234 Score
New Jersey28312422 105
Utah29221621 88
Wrap
New Jersey
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
B.Simmons 30:15 4 7 2 3 0 0 0 3 3 1 2 0 1 0 10
Y.Jianlian 27:54 4 9 1 4 2 2 0 5 5 0 3 0 1 0 11
B.Lopez 28:6 1 4 0 0 0 0 2 6 8 0 4 0 2 4 2
V.Carter 31:14 9 17 2 2 2 2 2 3 5 3 3 1 2 0 22
D.Harris 35:52 13 17 0 0 8 8 2 2 4 6 4 3 3 0 34
S.Williams 10:29 0 0 0 0 0 0 0 1 1 1 1 0 1 0 0
R.Anderson 20:6 1 6 0 2 4 4 2 3 5 0 0 1 2 0 6
K.Dooling 16:48 2 4 1 2 0 0 0 1 1 3 3 0 0 0 5
J.Hayes 25:33 5 10 1 5 0 0 1 4 5 1 2 1 0 0 11
S.Swift 9:25 1 3 0 0 1 1 3 2 5 0 3 0 1 1 3
M.Ager 2:9 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
T.Hassell 2:9 0 0 0 0 1 1 0 1 1 0 0 0 0 0 1
E.Najera 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Boone 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Douglas Roberts 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 40 77 7 18 18 28 12 31 43 15 25 6 14 5 105
Utah
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
C.Miles 31:57 7 15 2 5 0 0 1 1 2 2 3 1 1 0 16
P.Millsap 33:34 6 14 0 0 8 8 4 6 10 1 3 1 1 1 20
M.Okur 34:10 3 13 0 3 4 4 4 7 11 1 2 1 4 0 10
R.Brewer 31:35 5 9 0 1 0 0 1 1 2 0 1 1 1 0 10
D.Williams 29:57 3 7 0 0 4 4 1 3 4 13 4 2 5 0 10
A.Kirilenko 9:49 1 4 0 0 1 1 1 1 2 0 1 0 1 0 3
R.Price 18:3 2 3 0 0 0 0 0 0 0 2 1 1 3 0 4
K.Korver 24:40 4 7 2 3 1 1 0 3 3 0 2 0 0 0 11
K.Koufos 13:14 2 3 0 0 0 0 0 4 4 2 1 0 0 1 4
K.Fesenko 5:13 0 1 0 0 0 0 0 2 2 0 1 0 1 0 0
M.Almond 7:48 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
M.Harpring 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Boozer 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Collins 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Knight 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 33 76 4 12 18 25 12 28 40 21 19 7 18 2 88
Officials: Scott Foster, Tony Brothers, Haywoode Workman
Attendance: 0
Game Length: 0

NBA Schedule

<< June 2012 >>
SunMonTueWedThuFriSat
 12
3456789
10111213141516
17181920212223
24252627282930
1 of 27
Snigdha Nandipati of San Diego wins Finals of the Scripps National Spelling Bee
View Caption
Snigdha Nandipati of San Diego, California watches confetti rain down as she wins the two-day Scripps National Spelling Bee championship, May 31, 2012, in National Harbor, Maryland. Nandipati successfully spelled the word .* guetapens *, meaning to lure or ambush. UPI/Mike Theiler
fark
Austrian man arrested for pretending to be a fisherman
Tv weatherman reveals how he was approached by two beautiful strangers in a bar, drugged, and scammed...
Protip: If you're a 14 year old boy, and you go on Facebook and say a girl is too fat and ugly to...
LAST CALL - TORONTO FARK PARTY Saturday June 2. 1pm baseball game 8pm variety show. DIT
What a 26-year-old stripper worthy of a 10-hour police interrogation might look like
Films not to try and replicate in real life #447: The Shawshank Redemption