UPI en Español  |   UPI Asia  |   About UPI  |   My Account
Search:
Go

Sports News


NBA Boxscore

New Jersey VS Philadelphia

April 13, 2012
Friday, April 13, 2012
Final1234 Score
New Jersey24172232 95
Philadelphia18262223 89
Wrap
New Jersey
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
D.Stevenson 16:10 0 6 0 3 1 1 0 2 2 0 0 1 0 0 1
K.Humphries 39:50 7 14 0 0 4 4 3 10 13 1 3 2 0 1 18
S.Williams 15:51 0 2 0 0 1 1 2 2 4 0 3 0 0 1 1
M.Brooks 36:26 9 15 2 4 2 2 0 6 6 4 3 1 1 1 22
D.Williams 37:40 4 14 0 3 3 3 0 5 5 10 5 4 5 0 11
J.Williams 26:3 3 6 0 0 7 7 0 5 5 2 2 1 0 1 13
G.Green 30:51 8 13 4 5 3 3 0 1 1 2 3 2 3 0 23
A.Morrow 20:20 2 5 0 1 0 0 0 1 1 0 2 0 1 0 4
J.Petro 5:47 1 4 0 0 0 0 0 2 2 1 0 0 0 0 2
A.Johnson 11:2 0 2 0 0 0 0 0 2 2 1 0 0 0 0 0
J.Smith 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Wallace 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Farmar 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Lopez 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Gaines 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.James 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 34 81 6 16 21 27 5 36 41 21 21 11 10 4 95
Philadelphia
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
A.Iguodala 36:42 3 7 0 3 5 5 1 3 4 4 3 1 3 0 11
E.Brand 30:43 4 7 0 0 0 0 3 2 5 1 5 1 2 2 8
N.Vucevic 11:22 1 4 0 0 0 0 2 3 5 0 1 0 2 1 2
J.Meeks 23:12 0 5 0 3 3 3 0 2 2 0 0 0 1 0 3
J.Holiday 34:42 7 14 1 2 4 4 0 4 4 6 4 1 2 0 19
E.Turner 26:21 9 16 0 0 0 0 0 7 7 1 0 0 2 0 18
L.Williams 29:13 3 9 0 1 2 2 1 3 4 2 1 0 0 2 8
S.Hawes 21:35 1 7 0 1 5 5 2 8 10 3 2 0 0 2 7
T.Young 26:10 6 12 0 0 1 1 1 6 7 0 2 0 4 0 13
T.Battie 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Brackins 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Young 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Allen 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 34 81 1 10 20 27 10 38 48 17 18 3 16 7 89
Officials: Michael Smith, Leroy Richardson, Zach Zarba
Attendance: 19169
Game Length: 2:16

NBA Schedule

<< May 2013 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
262728293031 
1 of 15
138th Preakness Stakes in Baltimore, Mayland
View Caption
Race fans enjoy a shot in the infield during the 138th Preakness Stakes at Pimlico Race Course on Mary 18, 2013 in Baltimore, Maryland. Kentucky Derby winner Orb is looking for a Triple Crown possibility with a win today at Pimlico. UPI/Kevin Dietsch