Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


NBA Boxscore

New Jersey VS Minnesota

March 29, 2009
Sunday, March 29, 2009
Final1234 Score
New Jersey24242328 99
Minnesota29292624 108
Wrap
New Jersey
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
T.Hassell 37:42 2 6 0 1 4 4 3 4 7 2 4 1 0 1 8
R.Anderson 21:10 2 6 1 3 0 0 1 5 6 0 2 1 1 0 5
B.Lopez 38:30 4 9 0 0 2 2 1 8 9 3 3 1 3 1 10
V.Carter 37:27 14 23 2 8 6 6 1 7 8 2 4 1 3 0 36
D.Harris 40:0 6 13 2 3 5 5 0 3 3 5 2 2 4 0 19
Y.Jianlian 18:47 3 9 1 4 3 3 0 0 0 1 1 1 0 0 10
K.Dooling 26:10 3 8 1 4 2 2 0 3 3 1 2 0 0 0 9
C.Douglas Roberts 10:51 0 1 0 0 0 0 1 0 1 0 1 0 1 0 0
J.Boone 9:23 1 2 0 0 0 0 1 1 2 0 3 0 0 1 2
E.Najera 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Hayes 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Simmons 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Ager 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Williams 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 35 77 7 23 22 28 8 31 39 14 22 7 12 3 99
Minnesota
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
R.Gomes 34:55 7 18 2 4 5 5 1 5 6 3 5 1 0 0 21
K.Love 39:58 4 9 0 0 8 8 3 8 11 0 1 0 2 1 16
J.Collins 23:7 2 3 0 0 0 0 0 1 1 0 3 1 3 1 4
M.Miller 37:52 8 14 3 4 3 3 2 8 10 5 2 0 1 0 22
K.Ollie 25:24 3 6 0 0 3 3 0 2 2 7 0 1 1 0 9
M.Madsen 3:17 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0
R.Carney 32:11 7 13 3 9 2 2 0 2 2 0 1 1 2 1 19
B.Cardinal 16:52 3 5 1 1 0 0 0 2 2 5 5 1 1 0 7
S.Telfair 26:24 3 4 1 2 3 3 0 2 2 6 3 2 1 0 10
A.Jefferson 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Williams 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Smith 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Foye 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Brewer 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Brown 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 37 72 10 20 24 32 6 30 36 26 23 7 12 3 108
Officials: Scott Foster, Bill Kennedy, Haywoode Workman
Attendance: 16539
Game Length: 2:11

NBA Schedule

<< June 2012 >>
SunMonTueWedThuFriSat
 12
3456789
10111213141516
17181920212223
24252627282930
1 of 27
Snigdha Nandipati of San Diego wins Finals of the Scripps National Spelling Bee
View Caption
Snigdha Nandipati of San Diego, California watches confetti rain down as she wins the two-day Scripps National Spelling Bee championship, May 31, 2012, in National Harbor, Maryland. Nandipati successfully spelled the word .* guetapens *, meaning to lure or ambush. UPI/Mike Theiler
fark
Austrian man arrested for pretending to be a fisherman
Tv weatherman reveals how he was approached by two beautiful strangers in a bar, drugged, and scammed...
Protip: If you're a 14 year old boy, and you go on Facebook and say a girl is too fat and ugly to...
LAST CALL - TORONTO FARK PARTY Saturday June 2. 1pm baseball game 8pm variety show. DIT
What a 26-year-old stripper worthy of a 10-hour police interrogation might look like
Films not to try and replicate in real life #447: The Shawshank Redemption