Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


NBA Boxscore

New Jersey VS Miami

November 14, 2009
Saturday, November 14, 2009
Final1234 Score
New Jersey19191923 80
Miami17231823 81
Wrap
New Jersey
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
T.Hassell 43:47 5 12 0 0 7 7 1 5 6 1 3 1 1 0 17
J.Boone 26:25 0 1 0 0 0 0 3 3 6 2 2 1 1 0 0
B.Lopez 41:20 8 18 0 0 1 1 3 6 9 1 2 0 3 3 17
T.Williams 26:53 3 11 2 4 0 0 0 3 3 2 1 0 1 0 8
R.Alston 36:28 3 9 2 2 2 2 0 3 3 3 3 0 3 0 10
C.Douglas-Roberts 35:38 5 10 0 2 6 6 0 3 3 2 1 0 1 0 16
E.Najera 14:41 0 2 0 1 0 0 0 4 4 0 0 0 1 1 0
S.Williams 14:48 6 7 0 0 0 0 2 2 4 0 3 0 1 1 12
T.Battie 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Harris 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Hayes 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Dooling 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Simmons 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Lee 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Y.Jianlian 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 30 70 4 9 16 21 9 29 38 11 15 2 12 5 80
Miami
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
Q.Richardson 23:20 5 8 3 5 0 0 1 4 5 1 3 0 0 0 13
M.Beasley 28:2 3 17 0 3 1 1 5 3 8 3 4 2 0 1 7
J.Anthony 32:22 1 5 0 0 0 0 3 2 5 0 2 0 0 2 2
D.Wade 42:5 8 17 1 5 5 5 1 7 8 6 3 6 3 2 22
M.Chalmers 4:45 0 1 0 1 0 0 0 0 0 3 1 0 0 1 0
D.Cook 26:49 1 6 0 3 0 0 0 3 3 3 1 0 2 1 2
C.Arroyo 37:10 3 10 0 1 1 1 1 2 3 4 2 1 0 0 7
U.Haslem 38:37 12 20 0 0 4 4 4 8 12 2 0 0 1 0 28
J.Magloire 5:17 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0
J.Jones 1:33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.O`Neal 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Wright 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Randolph 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Y.Diawara 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Quinn 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 33 84 4 18 11 15 15 30 45 22 16 9 7 7 81
Officials: Joe DeRosa, Tony Brown, John Goble
Attendance: 17124
Game Length: 2:15

NBA Schedule

<< June 2012 >>
SunMonTueWedThuFriSat
 12
3456789
10111213141516
17181920212223
24252627282930
1 of 27
Snigdha Nandipati of San Diego wins Finals of the Scripps National Spelling Bee
View Caption
Snigdha Nandipati of San Diego, California watches confetti rain down as she wins the two-day Scripps National Spelling Bee championship, May 31, 2012, in National Harbor, Maryland. Nandipati successfully spelled the word .* guetapens *, meaning to lure or ambush. UPI/Mike Theiler
fark
Austrian man arrested for pretending to be a fisherman
Tv weatherman reveals how he was approached by two beautiful strangers in a bar, drugged, and scammed...
Protip: If you're a 14 year old boy, and you go on Facebook and say a girl is too fat and ugly to...
LAST CALL - TORONTO FARK PARTY Saturday June 2. 1pm baseball game 8pm variety show. DIT
What a 26-year-old stripper worthy of a 10-hour police interrogation might look like
Films not to try and replicate in real life #447: The Shawshank Redemption