Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


NBA Boxscore

New Jersey VS Indiana

December 11, 2009
Friday, December 11, 2009
Final1234 Score
New Jersey21302317 91
Indiana27332720 107
Wrap
New Jersey
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
C.Douglas-Roberts 37:39 2 7 0 0 3 3 1 1 2 2 1 2 3 2 7
J.Boone 30:32 2 8 0 0 0 0 8 4 12 1 3 2 0 2 4
B.Lopez 42:8 8 23 0 0 9 9 8 6 14 2 3 2 3 3 25
C.Lee 38:2 6 15 0 3 2 2 0 1 1 1 4 3 0 0 14
D.Harris 26:21 6 16 2 5 4 4 0 3 3 3 1 2 4 0 18
T.Battie 14:27 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0
T.Hassell 4:46 0 1 0 0 0 0 0 1 1 0 1 0 0 0 0
R.Alston 27:44 7 16 1 4 2 2 0 2 2 3 1 2 0 1 17
T.Williams 18:21 2 4 0 1 2 2 0 5 5 0 2 2 3 1 6
E.Najera 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Hayes 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Dooling 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Simmons 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Williams 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Y.Jianlian 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 33 91 3 13 22 29 17 24 41 12 16 15 14 9 91
Indiana
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
D.Jones 33:24 1 4 0 0 3 3 1 2 3 3 2 0 2 1 5
T.Murphy 27:39 5 7 1 2 4 4 2 10 12 2 3 1 3 2 15
R.Hibbert 26:34 8 17 1 1 3 3 7 2 9 0 3 1 2 3 20
B.Rush 35:37 5 11 0 4 0 0 0 8 8 2 0 1 5 0 10
T.Ford 24:52 5 9 0 0 0 0 0 1 1 5 2 3 4 0 10
E.Watson 23:8 2 4 0 0 0 0 0 2 2 4 2 1 2 0 4
M.Dunleavy 21:25 5 10 3 3 2 2 1 4 5 4 2 0 0 1 15
T.Hansbrough 24:32 8 18 0 1 5 5 4 3 7 1 3 3 0 0 21
J.Foster 17:15 2 7 0 1 0 0 2 5 7 1 3 0 0 0 4
L.Head 5:34 1 3 1 1 0 0 0 1 1 0 0 0 0 0 3
D.Granger 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Diener 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Jones 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.McRoberts 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Price 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 42 90 6 13 17 19 17 38 55 22 20 10 18 7 107
Officials: James Capers, Rodney Mott, Leroy Richardson
Attendance: 12175
Game Length: 2:09

NBA Schedule

<< June 2012 >>
SunMonTueWedThuFriSat
 12
3456789
10111213141516
17181920212223
24252627282930
1 of 27
Snigdha Nandipati of San Diego wins Finals of the Scripps National Spelling Bee
View Caption
Snigdha Nandipati of San Diego, California watches confetti rain down as she wins the two-day Scripps National Spelling Bee championship, May 31, 2012, in National Harbor, Maryland. Nandipati successfully spelled the word .* guetapens *, meaning to lure or ambush. UPI/Mike Theiler
fark
Austrian man arrested for pretending to be a fisherman
Tv weatherman reveals how he was approached by two beautiful strangers in a bar, drugged, and scammed...
Protip: If you're a 14 year old boy, and you go on Facebook and say a girl is too fat and ugly to...
LAST CALL - TORONTO FARK PARTY Saturday June 2. 1pm baseball game 8pm variety show. DIT
What a 26-year-old stripper worthy of a 10-hour police interrogation might look like
Films not to try and replicate in real life #447: The Shawshank Redemption