1.
Vikings' Asher Allen retires at age 24

| Monday, November 2, 2009 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| New Jersey | 14 | 27 | 7 | 20 | 68 |
| Charlotte | 10 | 23 | 20 | 26 | 79 |
| Wrap | |||||
| New Jersey | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| C.Douglas-Roberts | 39:53 | 7 | 17 | 2 | 2 | 4 | 4 | 3 | 3 | 6 | 1 | 2 | 2 | 4 | 1 | 20 |
| Y.Jianlian | 17:24 | 1 | 4 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 1 | 3 | 1 | 4 | 1 | 4 |
| B.Lopez | 36:52 | 8 | 14 | 0 | 0 | 2 | 2 | 1 | 4 | 5 | 0 | 5 | 0 | 7 | 4 | 18 |
| C.Lee | 41:25 | 4 | 10 | 0 | 3 | 5 | 5 | 0 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 13 |
| R.Alston | 45:40 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 3 | 1 | 2 |
| B.Simmons | 23:43 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 6 | 7 | 0 | 5 | 1 | 0 | 2 | 0 |
| T.Williams | 23:54 | 4 | 9 | 1 | 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4 | 0 | 1 | 0 | 11 |
| S.Williams | 11:8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
| J.Boone | 0:1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Battie | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Najera | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Hassell | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Harris | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Hayes | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Dooling | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 25 | 67 | 3 | 10 | 15 | 18 | 8 | 25 | 33 | 11 | 25 | 8 | 25 | 10 | 68 |
| Charlotte | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| G.Wallace | 44:30 | 7 | 14 | 0 | 1 | 10 | 10 | 7 | 13 | 20 | 0 | 2 | 4 | 2 | 1 | 24 |
| B.Diaw | 34:15 | 4 | 7 | 0 | 1 | 6 | 6 | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 0 | 14 |
| T.Chandler | 34:33 | 2 | 8 | 0 | 0 | 4 | 4 | 4 | 4 | 8 | 1 | 5 | 2 | 2 | 2 | 8 |
| R.Bell | 28:7 | 1 | 8 | 1 | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 3 | 1 | 3 |
| R.Felton | 30:11 | 4 | 12 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 3 | 6 | 0 | 9 |
| V.Radmanovic | 18:45 | 0 | 7 | 0 | 3 | 0 | 0 | 2 | 4 | 6 | 2 | 3 | 0 | 2 | 0 | 0 |
| S.Graham | 11:0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| N.Mohammed | 7:36 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| D.Augustin | 27:12 | 6 | 14 | 0 | 4 | 9 | 9 | 0 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 21 |
| G.Henderson | 3:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Diop | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Murray | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Ajinca | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Brown | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 24 | 74 | 1 | 15 | 30 | 35 | 19 | 32 | 51 | 12 | 22 | 14 | 19 | 6 | 79 |
| Stories | Photos | People | Comments |
View Caption