1.
Vikings' Asher Allen retires at age 24

| Saturday, November 15, 2008 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| New Jersey | 29 | 26 | 30 | 34 | 119 |
| Atlanta | 28 | 22 | 23 | 34 | 107 |
| Wrap | |||||
| New Jersey | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| B.Simmons | 20:11 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 5 |
| Y.Jianlian | 21:3 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 2 | 0 | 4 | 1 | 4 |
| B.Lopez | 28:14 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 7 | 7 | 1 | 4 | 0 | 2 | 3 | 5 |
| V.Carter | 38:40 | 10 | 18 | 5 | 8 | 4 | 4 | 1 | 3 | 4 | 5 | 5 | 2 | 3 | 0 | 29 |
| D.Harris | 37:0 | 9 | 15 | 2 | 3 | 13 | 13 | 0 | 3 | 3 | 10 | 3 | 2 | 1 | 0 | 33 |
| S.Williams | 19:46 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 3 | 1 | 2 |
| R.Anderson | 26:57 | 4 | 5 | 3 | 3 | 6 | 6 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 17 |
| J.Hayes | 23:57 | 6 | 11 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 14 |
| K.Dooling | 21:45 | 2 | 5 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 5 | 2 | 1 | 3 | 0 | 10 |
| M.Ager | 2:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| S.Swift | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Najera | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Hassell | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Boone | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Douglas Roberts | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 38 | 69 | 12 | 18 | 31 | 36 | 8 | 26 | 34 | 24 | 26 | 10 | 18 | 6 | 119 |
| Atlanta | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| M.Williams | 31:42 | 5 | 9 | 0 | 2 | 4 | 4 | 4 | 2 | 6 | 0 | 2 | 0 | 3 | 1 | 14 |
| M.Evans | 26:58 | 2 | 4 | 1 | 2 | 2 | 2 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 2 | 7 |
| A.Horford | 39:19 | 5 | 10 | 0 | 0 | 2 | 2 | 0 | 6 | 6 | 1 | 3 | 0 | 1 | 1 | 12 |
| J.Johnson | 36:46 | 10 | 19 | 5 | 10 | 6 | 6 | 0 | 2 | 2 | 5 | 4 | 4 | 6 | 0 | 31 |
| M.Bibby | 32:50 | 4 | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 10 |
| S.Jones | 20:46 | 3 | 6 | 0 | 0 | 2 | 2 | 4 | 2 | 6 | 0 | 3 | 1 | 1 | 1 | 8 |
| R.Murray | 30:46 | 4 | 11 | 0 | 3 | 6 | 6 | 1 | 3 | 4 | 6 | 3 | 3 | 4 | 0 | 14 |
| A.Law | 10:24 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| M.West | 3:33 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| T.Gardner | 2:15 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| R.Morris | 2:27 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| O.Hunter | 2:14 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| S.Claxton | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Smith | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z.Pachulia | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 35 | 76 | 9 | 24 | 28 | 36 | 10 | 20 | 30 | 23 | 22 | 9 | 17 | 5 | 107 |
| Stories | Photos | People | Comments |
View Caption