UPI en Español  |   UPI Asia  |   About UPI  |   My Account
Search:
Go

Sports News


NBA Boxscore

Minnesota VS Toronto

January 9, 2012
Monday, January 9, 2012
Final1234 Score
Minnesota25242018 87
Toronto27281824 97
Wrap
Minnesota
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
W.Johnson 19:12 0 5 0 3 0 0 1 0 1 1 0 2 2 1 0
K.Love 36:16 3 16 2 4 5 5 5 9 14 1 4 0 1 0 13
D.Milicic 17:32 3 8 0 0 0 0 3 2 5 0 3 0 1 1 6
W.Ellington 22:58 2 6 1 3 0 0 1 0 1 0 2 1 1 0 5
L.Ridnour 29:45 6 9 1 3 0 0 0 0 0 1 3 1 2 0 13
D.Williams 28:22 4 11 0 3 5 5 3 5 8 2 3 1 2 1 13
A.Tolliver 24:15 0 3 0 2 2 2 0 1 1 0 6 0 1 0 2
R.Rubio 29:30 2 9 1 2 5 5 1 3 4 6 1 3 2 0 10
J.Barea 17:24 5 9 2 4 4 4 0 1 1 3 2 0 2 0 16
A.Randolph 14:46 2 4 0 0 5 5 1 3 4 0 2 0 1 1 9
M.Webster 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Miller 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N.Pekovic 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Beasley 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Lee 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 27 80 7 24 26 33 15 24 39 14 26 8 15 4 87
Toronto
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
R.Butler 20:46 1 8 0 5 0 0 1 2 3 1 0 1 0 2 2
A.Bargnani 45:1 11 25 1 6 8 8 1 8 9 0 3 0 2 1 31
A.Johnson 30:1 7 9 0 0 5 5 8 3 11 3 5 1 1 1 19
D.DeRozan 38:10 3 11 0 3 3 3 0 6 6 3 5 2 3 0 9
J.Calderon 40:46 6 11 1 2 1 1 0 3 3 6 2 1 1 0 14
J.Johnson 19:50 2 3 1 1 0 0 0 5 5 1 5 0 0 4 5
E.Davis 17:8 2 3 0 0 0 0 2 2 4 1 3 0 3 1 4
L.Barbosa 21:4 2 7 0 2 9 9 2 1 3 1 3 2 3 0 13
A.Carter 7:14 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
J.Magloire 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Kleiza 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Forbes 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Gray 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Bayless 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Alabi 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 34 77 3 19 26 28 14 30 44 16 28 7 13 9 97
Officials: Jason Phillips, Mark Ayotte, Curtis Blair
Attendance: 14097
Game Length: 2:20

NBA Schedule

<< June 2013 >>
SunMonTueWedThuFriSat
 1
2345678
9101112131415
16171819202122
23242526272829
30 
1 of 14
Obama in Berlin
View Caption
A child is seen playing at the Memorial to the Murdered Jews of Europe on the eve of U.S. President Barack Obama's visit to Berlin on June 18, 2013. Obama is scheduled to meet German Chancellor Angela Merkel and will later speak at the Brandenburg Gate where fifty years earlier, U.S. President John F. Kennedy delivered his famous "Ich bin ein Berliner (I am a Berliner)" address . UPI/David Silpa