1.
Vikings' Asher Allen retires at age 24

| Monday, November 2, 2009 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| Minnesota | 28 | 20 | 22 | 20 | 90 |
| LA Clippers | 30 | 27 | 14 | 22 | 93 |
| Wrap | |||||
| Minnesota | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| R.Gomes | 35:25 | 4 | 14 | 0 | 1 | 0 | 0 | 3 | 4 | 7 | 2 | 2 | 0 | 1 | 0 | 8 |
| O.Pecherov | 19:23 | 6 | 8 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 1 | 13 |
| A.Jefferson | 34:33 | 9 | 16 | 0 | 0 | 6 | 6 | 1 | 3 | 4 | 2 | 1 | 3 | 1 | 1 | 24 |
| C.Brewer | 37:18 | 6 | 21 | 0 | 2 | 2 | 2 | 3 | 1 | 4 | 6 | 3 | 5 | 1 | 2 | 14 |
| J.Flynn | 21:57 | 4 | 8 | 1 | 1 | 4 | 4 | 1 | 2 | 3 | 4 | 0 | 1 | 5 | 0 | 13 |
| R.Hollins | 18:29 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 2 | 8 |
| S.Pavlovic | 9:32 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| N.Jawai | 4:59 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| W.Ellington | 10:44 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Cardinal | 12:40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| R.Sessions | 26:3 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 4 | 3 | 0 | 2 | 0 | 6 |
| D.Wilkins | 8:57 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| M.Blount | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Hart | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Love | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 37 | 88 | 2 | 6 | 14 | 16 | 14 | 26 | 40 | 21 | 25 | 10 | 12 | 6 | 90 |
| LA Clippers | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| R.Butler | 36:57 | 3 | 15 | 1 | 5 | 5 | 5 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 1 | 12 |
| M.Camby | 33:35 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 9 | 15 | 2 | 2 | 0 | 1 | 5 | 8 |
| C.Kaman | 39:9 | 10 | 15 | 0 | 0 | 5 | 5 | 1 | 10 | 11 | 1 | 1 | 1 | 4 | 2 | 25 |
| E.Gordon | 37:36 | 6 | 12 | 2 | 5 | 3 | 3 | 1 | 2 | 3 | 3 | 0 | 3 | 1 | 1 | 17 |
| B.Davis | 34:17 | 2 | 10 | 1 | 5 | 8 | 8 | 2 | 4 | 6 | 8 | 4 | 2 | 5 | 0 | 13 |
| A.Thornton | 21:27 | 2 | 6 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 6 |
| S.Telfair | 13:43 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 1 |
| C.Smith | 17:18 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 3 | 0 | 3 | 0 | 9 |
| D.Jordan | 5:58 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| R.Davis | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Skinner | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Rush | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Collins | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Novak | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Griffin | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 32 | 75 | 4 | 18 | 25 | 32 | 15 | 33 | 48 | 23 | 15 | 8 | 18 | 10 | 93 |
| Stories | Photos | People | Comments |
View Caption