1.
Vikings' Asher Allen retires at age 24

| Monday, March 30, 2009 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| Milwaukee | 32 | 28 | 24 | 23 | 107 |
| New Jersey | 13 | 24 | 16 | 25 | 78 |
| Wrap | |||||
| Milwaukee | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| R.Jefferson | 29:27 | 8 | 12 | 4 | 5 | 9 | 9 | 0 | 10 | 10 | 2 | 0 | 0 | 1 | 0 | 29 |
| C.Villanueva | 30:36 | 8 | 16 | 2 | 5 | 2 | 2 | 0 | 3 | 3 | 2 | 3 | 1 | 2 | 1 | 20 |
| D.Gadzuric | 12:36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 1 | 1 | 1 | 2 |
| C.Bell | 32:22 | 2 | 9 | 1 | 5 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 5 |
| R.Sessions | 28:4 | 4 | 11 | 0 | 0 | 5 | 5 | 1 | 6 | 7 | 8 | 3 | 1 | 2 | 0 | 13 |
| F.Elson | 17:15 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 1 | 4 |
| L.Mbah a Moute | 16:58 | 4 | 9 | 0 | 0 | 1 | 1 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 0 | 9 |
| L.Ridnour | 25:1 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 3 | 4 | 2 | 0 | 7 |
| J.Alexander | 27:43 | 6 | 11 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 4 | 5 | 0 | 2 | 0 | 16 |
| K.Bogans | 4:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Allen | 9:6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| D.Jones | 6:8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| E.Gill | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Redd | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Bogut | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 39 | 81 | 10 | 21 | 19 | 27 | 8 | 36 | 44 | 27 | 24 | 12 | 13 | 3 | 107 |
| New Jersey | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| T.Hassell | 14:39 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| R.Anderson | 29:51 | 2 | 6 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 0 | 3 | 4 | 1 | 0 | 6 |
| B.Lopez | 24:58 | 3 | 6 | 0 | 0 | 4 | 4 | 3 | 7 | 10 | 0 | 0 | 0 | 2 | 0 | 10 |
| V.Carter | 25:35 | 3 | 11 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 2 | 0 | 9 |
| D.Harris | 25:50 | 3 | 11 | 0 | 1 | 4 | 4 | 0 | 4 | 4 | 3 | 3 | 0 | 2 | 0 | 10 |
| J.Hayes | 19:45 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 4 |
| K.Dooling | 14:44 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 2 |
| Y.Jianlian | 19:27 | 2 | 5 | 2 | 3 | 5 | 5 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 11 |
| C.Douglas Roberts | 25:31 | 6 | 11 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 0 | 1 | 0 | 14 |
| J.Boone | 16:54 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 2 |
| M.Ager | 16:38 | 3 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 7 |
| S.Williams | 6:8 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| E.Najera | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Simmons | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 26 | 70 | 3 | 16 | 23 | 33 | 6 | 34 | 40 | 15 | 22 | 6 | 16 | 6 | 78 |
| Stories | Photos | People | Comments |
View Caption