Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


NBA Boxscore

Miami VS Washington

April 4, 2009
Saturday, April 4, 2009
Final1234 Score
Miami30321838 118
Washington28242527 104
Wrap
Miami
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
J.Moon 19:41 5 5 1 1 0 0 1 3 4 0 4 0 0 1 11
Y.Diawara 29:10 6 12 4 9 0 0 0 2 2 2 4 1 0 0 16
J.O`Neal 29:29 8 13 0 0 0 0 1 5 6 1 2 0 2 0 16
D.Wade 33:15 7 13 4 7 15 15 0 5 5 8 3 2 6 0 33
M.Chalmers 26:59 2 4 0 2 0 0 0 3 3 7 5 0 1 0 4
J.Magloire 17:2 2 3 0 0 1 1 4 2 6 1 1 0 1 0 5
M.Beasley 25:18 6 14 1 2 0 0 0 5 5 4 4 0 1 0 13
D.Cook 6:32 0 1 0 1 0 0 0 1 1 0 1 0 0 0 0
C.Quinn 22:50 2 4 1 3 0 0 0 2 2 5 0 0 0 0 5
J.Jones 28:15 4 8 3 7 2 2 0 3 3 2 4 1 0 1 13
J.Anthony 1:29 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
M.Blount 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U.Haslem 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Wright 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Head 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 43 78 14 32 18 27 6 31 37 30 28 4 11 2 118
Washington
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
C.Butler 39:1 10 16 2 3 5 5 0 2 2 3 3 2 2 0 27
A.Jamison 37:8 8 15 1 4 6 6 1 6 7 1 3 1 0 0 23
B.Haywood 34:57 7 12 0 0 4 4 5 7 12 4 2 0 1 1 18
D.McGuire 37:50 2 6 0 0 2 2 2 7 9 4 3 1 3 0 6
J.Crittenton 38:12 3 6 0 1 3 3 0 3 3 8 3 1 3 0 9
A.Blatche 14:16 1 5 0 0 0 0 1 2 3 1 2 1 0 0 2
N.Young 1:22 1 1 1 1 0 0 0 0 0 0 0 0 0 0 3
D.Songaila 10:36 2 5 0 0 0 0 1 2 3 1 4 0 1 0 4
J.Dixon 19:49 1 5 0 2 3 3 0 0 0 3 1 1 1 0 5
J.McGee 5:20 2 3 0 0 0 0 0 2 2 1 2 1 2 0 4
O.Pecherov 1:29 1 1 1 1 0 0 0 0 0 0 0 0 0 0 3
M.James 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Thomas 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Arenas 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Stevenson 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 38 75 5 12 23 36 10 31 41 26 23 8 13 1 104
Officials: Joe DeRosa, Courtney Kirkland, Ron Olesiak
Attendance: 20173
Game Length: 2:19

NBA Schedule

<< February 2012 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
26272829 
1 of 20
Syrians Protest Against the President Bashar al-Assad
View Caption
fark
German language experts decide that "shiatstorm" is the most important English language term they...
Photoshop this Brit on a bench by a barrage balloon
U.S. farmers plant the most acres since 1984, now second only to land cultivated by Facebook farmers...
Greeks ecstatic after parliament finally passes austerity package guaranteeing €130 billion international...
While Greece decays in to anarchy and Assad's government is killing of their citizens en masse,...
Australia decides turnabout is fair play and starts sending criminals back to the UK