UPI en Español  |   UPI Asia  |   About UPI  |   My Account
Search:
Go

Sports News


NBA Boxscore

Miami VS Oklahoma City

June 14, 2012
Thursday, June 14, 2012
Final1234 Score
Miami27282322 100
Oklahoma City15282429 96
Wrap
Miami
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
L.James 42:19 10 22 0 2 12 12 2 6 8 5 4 1 2 0 32
S.Battier 41:50 6 8 5 7 0 0 0 1 1 1 3 0 0 0 17
C.Bosh 40:23 6 13 0 1 4 4 7 8 15 1 3 1 2 2 16
D.Wade 39:28 10 20 0 0 4 4 1 5 6 5 2 0 3 1 24
M.Chalmers 39:30 1 7 1 3 0 0 0 4 4 1 2 3 3 0 3
U.Haslem 16:22 1 2 0 0 0 0 1 3 4 0 3 0 2 1 2
J.Jones 5:35 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
N.Cole 13:17 1 3 0 1 0 0 0 1 1 0 3 0 1 0 2
M.Miller 1:16 0 0 0 0 2 2 0 1 1 0 1 0 0 0 2
J.Howard 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Curry 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Turiaf 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Anthony 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Pittman 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Harris 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 36 76 6 14 22 25 11 29 40 13 21 5 13 4 100
Oklahoma City
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
K.Durant 38:37 12 22 4 10 4 4 0 3 3 1 5 2 2 1 32
S.Ibaka 29:21 2 5 0 0 3 3 2 2 4 1 2 0 0 5 7
K.Perkins 19:36 1 5 0 0 2 2 4 4 8 0 3 0 3 1 4
T.Sefolosha 37:21 1 5 1 3 0 0 2 3 5 2 2 2 1 2 3
R.Westbrook 41:41 10 26 2 6 5 5 2 6 8 7 3 1 2 0 27
J.Harden 34:53 7 11 2 3 5 5 0 4 4 2 3 1 2 0 21
N.Collison 14:32 0 0 0 0 0 0 0 3 3 1 3 1 0 0 0
D.Fisher 23:59 1 5 0 4 0 0 0 1 1 0 1 2 0 0 2
N.Mohammed 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Ivey 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Cook 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Aldrich 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Hayward 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Maynor 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Jackson 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 34 79 9 26 19 26 10 26 36 14 22 9 10 9 96
Officials: Dan Crawford, Tony Brothers, Tom Washington
Attendance: 18203
Game Length: 2:41

NBA Schedule

<< May 2013 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
262728293031 
1 of 15
138th Preakness Stakes in Baltimore, Mayland
View Caption
Race fans enjoy a shot in the infield during the 138th Preakness Stakes at Pimlico Race Course on Mar 18, 2013 in Baltimore, Maryland. Kentucky Derby winner Orb is looking for a Triple Crown possibility with a win today at Pimlico. UPI/Kevin Dietsch