1.
Vikings' Asher Allen retires at age 24

| Friday, March 20, 2009 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| Miami | 17 | 22 | 24 | 25 | 88 |
| New Jersey | 21 | 30 | 16 | 29 | 96 |
| Wrap | |||||
| Miami | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| J.Moon | 11:5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| U.Haslem | 25:42 | 1 | 6 | 0 | 0 | 3 | 3 | 4 | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 5 |
| J.O`Neal | 30:32 | 6 | 12 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 4 | 5 | 1 | 0 | 4 | 15 |
| D.Wade | 39:11 | 9 | 21 | 0 | 3 | 9 | 9 | 1 | 7 | 8 | 6 | 2 | 1 | 2 | 1 | 27 |
| M.Chalmers | 32:54 | 4 | 9 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 5 | 6 | 0 | 3 | 0 | 10 |
| M.Beasley | 25:56 | 8 | 11 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 17 |
| L.Head | 17:26 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 2 |
| J.Jones | 8:43 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| J.Magloire | 13:50 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 4 |
| D.Cook | 18:16 | 2 | 7 | 1 | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 5 |
| Y.Diawara | 16:25 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| M.Blount | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Wright | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Quinn | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Anthony | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 34 | 83 | 4 | 21 | 16 | 24 | 11 | 30 | 41 | 24 | 24 | 5 | 8 | 6 | 88 |
| New Jersey | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| T.Hassell | 31:55 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 7 |
| Y.Jianlian | 19:47 | 2 | 7 | 1 | 2 | 1 | 1 | 1 | 5 | 6 | 0 | 3 | 0 | 1 | 1 | 6 |
| B.Lopez | 32:4 | 4 | 13 | 0 | 0 | 7 | 7 | 3 | 4 | 7 | 0 | 3 | 0 | 3 | 2 | 15 |
| V.Carter | 37:56 | 5 | 18 | 2 | 4 | 5 | 5 | 2 | 7 | 9 | 8 | 2 | 1 | 2 | 2 | 17 |
| K.Dooling | 38:2 | 4 | 9 | 2 | 4 | 0 | 0 | 2 | 2 | 4 | 8 | 3 | 2 | 3 | 1 | 10 |
| C.Douglas Roberts | 27:3 | 5 | 6 | 1 | 1 | 7 | 7 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 18 |
| B.Simmons | 10:31 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 |
| J.Hayes | 27:11 | 8 | 12 | 2 | 3 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 18 |
| J.Boone | 15:31 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| E.Najera | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Harris | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Ager | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Anderson | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Williams | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 33 | 74 | 9 | 16 | 21 | 27 | 11 | 34 | 45 | 23 | 19 | 7 | 10 | 8 | 96 |
| Stories | Photos | People | Comments |
View Caption