Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


NBA Boxscore

Memphis VS Washington

October 6, 2009
Tuesday, October 6, 2009
Final1234 Score
Memphis28271621 92
Washington32211830 101
Wrap
Memphis
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
R.Gay 21:46 4 12 0 3 0 0 0 3 3 1 2 1 0 2 8
Z.Randolph 21:46 5 13 0 0 0 0 7 4 11 2 4 1 3 0 10
M.Gasol 20:5 3 6 0 0 0 0 1 4 5 1 3 1 2 0 6
O.Mayo 23:56 2 7 0 1 0 0 0 6 6 4 1 1 4 0 4
M.Conley 20:48 5 8 2 3 0 0 0 3 3 5 0 1 1 1 12
H.Thabeet 15:25 2 3 0 0 2 2 3 1 4 0 5 0 1 4 6
M.Williams 16:13 1 4 0 1 2 2 0 1 1 4 2 2 1 0 4
D.Carroll 18:41 4 6 0 0 2 2 1 3 4 2 4 0 1 0 10
S.Young 26:18 4 12 0 3 1 1 3 4 7 3 0 2 0 1 9
T.Gilder 13:36 1 7 0 1 1 1 2 2 4 0 2 0 2 0 3
H.Haddadi 14:15 4 6 0 0 3 3 6 3 9 1 0 1 4 1 11
M.Taylor 10:59 1 6 1 2 0 0 1 0 1 3 4 0 2 1 3
L.Rodgers 12:6 2 3 0 0 0 0 0 1 1 0 3 1 1 0 4
T.Gardner 4:6 1 2 0 1 0 0 0 1 1 0 0 0 0 0 2
S.Hunter 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Iverson 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Jaric 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Arthur 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 39 95 3 15 11 24 24 36 60 26 30 11 22 10 92
Washington
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
C.Butler 24:0 6 14 0 2 3 3 4 2 6 1 1 1 1 0 15
A.Jamison 27:10 7 15 2 6 4 4 0 8 8 1 3 1 5 1 20
B.Haywood 28:6 2 5 0 0 2 2 2 5 7 0 0 0 0 3 6
N.Young 18:11 4 8 1 1 2 2 2 0 2 0 2 0 1 0 11
G.Arenas 24:8 1 5 0 0 3 3 0 0 0 10 1 2 3 1 5
D.Stevenson 18:5 1 3 1 2 0 0 0 2 2 2 4 2 1 1 3
A.Blatche 20:50 5 11 0 0 3 3 4 4 8 2 4 0 2 2 13
R.Foye 26:41 3 11 2 4 6 6 0 3 3 3 1 3 3 1 14
F.Oberto 7:54 1 1 0 0 0 0 0 0 0 0 3 0 0 1 2
M.Miller 20:55 1 7 0 1 2 2 2 4 6 1 1 1 2 0 4
J.McGee 12:0 2 3 0 0 4 4 1 2 3 0 4 0 2 0 8
D.McGuire 12:0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0
M.James 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P.Davis 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
V.Grier 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Crittenton 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 33 83 6 16 29 43 15 30 45 21 25 11 20 10 101
Officials: Robbie Robinson, Byron Jarrett, George McDaniels
Attendance: 7500
Game Length: 2:26

NBA Schedule

<< May 2012 >>
SunMonTueWedThuFriSat
 12345
6789101112
13141516171819
20212223242526
2728293031 
1 of 32
Marilyn Monroe Cupcake Portrait at Madame Tussauds in New York
View Caption
A one-of-a-kind 8 x 4 foot portrait of Marilyn Monroe made from 2,100 bite sized stuffed cupcakes stands in the lobby next to her wax figure on the eve of Marilyn Monroe's 86th birthday at Madame Tussauds in New York City on May 31, 2012. UPI/John Angelillo
fark
When stripper poles are outlawed, only outlaws will have stripper poles
Canada's secret space program announces its first incredible success
"Lingerie model" spends $50k on tanning bed addiction after apparently getting kicked out of Willy...
From the man who bought you the ice cream made from breast milk, comes ice lolly made from holy...
John Edwards is guilty of being a douchebag. And banging ugly mistresses. And having great hair....
Photoshop these Earthenware pots