1.
Dimitrov caps Madrid Open day with win

| Tuesday, May 7, 2013 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| Memphis | 23 | 31 | 15 | 30 | 99 |
| Oklahoma City | 21 | 30 | 23 | 19 | 93 |
| Wrap | |||||
| Memphis | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| T.Prince | 34:13 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 0 | 4 |
| Z.Randolph | 42:30 | 6 | 12 | 0 | 1 | 3 | 3 | 4 | 4 | 8 | 3 | 3 | 1 | 0 | 1 | 15 |
| M.Gasol | 43:28 | 8 | 13 | 0 | 0 | 8 | 8 | 2 | 3 | 5 | 5 | 3 | 2 | 2 | 1 | 24 |
| T.Allen | 23:26 | 4 | 13 | 0 | 1 | 4 | 4 | 5 | 2 | 7 | 1 | 4 | 5 | 1 | 0 | 12 |
| M.Conley | 42:19 | 11 | 22 | 2 | 7 | 2 | 2 | 2 | 8 | 10 | 9 | 1 | 1 | 2 | 0 | 26 |
| J.Bayless | 21:50 | 1 | 6 | 1 | 3 | 4 | 4 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 7 |
| D.Arthur | 6:30 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| T.Wroten | 5:41 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 |
| Q.Pondexter | 16:32 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 2 | 0 | 5 |
| E.Davis | 3:8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| K.Dooling | 0:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Greene | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Daye | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Leuer | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W.Reed | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 36 | 86 | 4 | 15 | 23 | 32 | 16 | 27 | 43 | 22 | 23 | 13 | 10 | 2 | 99 |
| Oklahoma City | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| K.Durant | 42:34 | 11 | 21 | 3 | 9 | 11 | 11 | 0 | 11 | 11 | 9 | 2 | 1 | 5 | 1 | 36 |
| S.Ibaka | 37:40 | 5 | 12 | 1 | 2 | 0 | 0 | 3 | 2 | 5 | 0 | 5 | 0 | 0 | 3 | 11 |
| K.Perkins | 24:13 | 1 | 4 | 0 | 0 | 2 | 2 | 3 | 3 | 6 | 0 | 4 | 0 | 3 | 1 | 4 |
| T.Sefolosha | 23:28 | 2 | 4 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 7 |
| R.Jackson | 29:29 | 3 | 8 | 0 | 3 | 4 | 4 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 1 | 10 |
| K.Martin | 28:57 | 2 | 11 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| N.Collison | 15:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 |
| H.Thabeet | 12:45 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| D.Fisher | 25:32 | 6 | 9 | 4 | 5 | 3 | 3 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 19 |
| R.Brewer | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Westbrook | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Orton | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Liggins | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Lamb | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Jones III | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 30 | 70 | 9 | 24 | 24 | 27 | 8 | 27 | 35 | 17 | 26 | 3 | 19 | 7 | 93 |
| Stories | Photos | Comments |
View Caption