UPI en Español  |   UPI Asia  |   About UPI  |   My Account
Search:
Go

Sports News


NBA Boxscore

Memphis VS Oklahoma City

May 5, 2013
Sunday, May 5, 2013
Final1234 Score
Memphis16302718 91
Oklahoma City14331729 93
Wrap
Memphis
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
T.Prince 34:56 4 10 1 4 0 0 0 5 5 2 1 0 0 0 9
Z.Randolph 37:18 7 16 0 0 4 4 2 8 10 1 3 0 3 0 18
M.Gasol 40:2 8 14 0 0 4 4 2 8 10 3 1 3 1 2 20
T.Allen 20:31 1 5 0 0 1 1 2 2 4 0 3 0 2 0 3
M.Conley 38:6 5 15 1 5 2 2 1 4 5 3 1 2 2 0 13
K.Dooling 7:51 0 2 0 1 0 0 0 0 0 0 1 0 0 0 0
D.Arthur 11:49 1 3 0 0 0 0 0 1 1 0 3 0 3 0 2
J.Bayless 19:38 4 7 2 4 0 0 0 1 1 1 3 0 0 0 10
Q.Pondexter 24:57 4 8 3 5 2 2 1 4 5 3 4 0 0 0 13
A.Daye 4:52 1 2 0 0 1 1 0 0 0 0 2 0 0 0 3
D.Greene 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Davis 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Leuer 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W.Reed 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Wroten 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 35 82 7 19 14 24 8 33 41 13 22 5 11 2 91
Oklahoma City
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
K.Durant 43:42 13 26 0 2 9 9 0 15 15 6 1 1 3 2 35
S.Ibaka 28:48 1 10 0 1 3 3 3 2 5 1 4 0 1 3 5
K.Perkins 34:16 1 6 0 1 0 0 1 6 7 3 4 0 3 0 2
T.Sefolosha 17:46 2 5 0 1 0 0 0 1 1 0 0 0 0 0 4
R.Jackson 31:26 4 8 0 1 4 4 0 3 3 2 2 0 1 0 12
K.Martin 31:37 8 14 3 5 6 6 0 7 7 0 2 0 1 1 25
N.Collison 20:58 1 3 0 0 0 0 3 1 4 1 4 0 1 0 2
D.Fisher 23:32 3 7 2 3 0 0 0 0 0 0 2 1 0 0 8
H.Thabeet 3:37 0 0 0 0 0 0 0 1 1 0 2 0 0 0 0
D.Liggins 4:18 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0
R.Brewer 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Westbrook 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Orton 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Lamb 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P.Jones III 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 33 80 5 15 22 25 7 36 43 13 22 2 10 6 93
Officials: Scott Foster, John Goble, Bill Kennedy
Attendance: 18203
Game Length: 2:48

NBA Schedule

<< May 2013 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
262728293031 
1 of 19
Arias Is Found Guilty of Murder in Arizona
View Caption
Jodi Arias (R) reacts as she hears the verdict of guilty of first degree murder after a four month trial in Phoenix, Arizona, May 8, 2013. Arias was convicted of murdering her lover Travis Alexander in Tempe, Arizona in June of 2008. UPI// Rob Schumacher/Arizona Republic/Pool