Sports News

NBA Boxscore

Memphis VS New Jersey

January 7, 2009
Wednesday, January 7, 2009
Final1234 Score
Memphis18242918 89
New Jersey32232619 100
Wrap
Memphis
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
R.Gay 40:17 9 18 0 3 5 5 3 3 6 3 2 3 3 1 23
Q.Ross 7:8 0 2 0 0 0 0 0 0 0 1 3 0 0 0 0
M.Gasol 40:58 6 9 0 0 2 2 3 7 10 1 4 3 2 0 14
O.Mayo 41:48 9 20 4 8 4 4 1 3 4 3 3 1 3 0 26
K.Lowry 22:53 3 6 0 1 2 2 0 1 1 3 2 1 3 0 8
G.Buckner 21:48 1 1 0 0 0 0 0 2 2 3 3 0 1 0 2
H.Warrick 32:59 4 12 0 2 2 2 0 4 4 2 1 0 2 0 10
M.Conley 25:7 3 6 0 1 0 0 1 3 4 2 0 2 3 0 6
D.Arthur 7:2 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0
S.Francis 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Jaric 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Milicic 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H.Haddadi 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 35 74 4 15 15 22 8 25 33 18 18 10 17 1 89
New Jersey
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
B.Simmons 32:47 4 5 2 3 2 2 1 4 5 2 1 2 2 0 12
Y.Jianlian 33:48 7 13 0 2 6 6 2 4 6 3 5 2 2 1 20
B.Lopez 31:53 8 11 0 0 1 1 0 8 8 0 3 1 3 5 17
V.Carter 39:27 6 11 1 4 12 12 0 6 6 12 4 2 5 0 25
K.Dooling 40:17 4 12 1 2 0 0 0 1 1 8 2 3 4 0 9
J.Hayes 24:35 4 9 0 3 0 0 0 8 8 2 1 0 1 0 8
J.Boone 15:39 0 0 0 0 0 0 0 1 1 1 2 1 0 1 0
E.Najera 14:12 4 6 1 2 0 0 0 2 2 0 5 1 1 1 9
C.Douglas Roberts 7:22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Swift 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Hassell 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Harris 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Ager 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Anderson 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Williams 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 37 68 5 16 21 23 3 34 37 28 23 12 18 8 100
Officials: Tony Brothers, Matt Boland, David Jones
Attendance: 0
Game Length: 0
UPI NewsTrack Entertainment News (2 min)
Airlines lack policies on face masks (2 min)
Frank Gore named top NFC offensive player (11 min)
Housing starts up in November (15 min)
Schools lax in preventing food illnesses (25 min)
U.S. markets up in advance of Fed decision (27 min)
Global warming impacts wine and corn (39 min)
fark
Parents' Television Council files indecency complaint against "Family Guy" with the FCC. This is...
Nothing says Christmas like a deranged snowman setting fire to foreclosed homes (w/ pics)
Mad scientist facing 5 years in jail if convicted of testing his earthquake generating technology...
Tiger Woods named AP and AshleyMadison.com Player of the Decade
That little boy suspended and ordered to take a psychological evaluation because he drew a stick...
Theme: Unlikely Santa's helpers