UPI en Español  |   UPI Asia  |   About UPI  |   My Account
Search:
Go

Sports News


NBA Boxscore

Memphis VS LA Clippers

May 7, 2012
Monday, May 7, 2012
Final234OT Score
Memphis19192310 97
LA Clippers19181814 101
Wrap
Memphis
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
R.Gay 47:30 8 25 1 6 6 6 2 5 7 4 3 0 3 0 23
Z.Randolph 34:37 5 11 0 0 2 2 4 5 9 1 4 0 2 0 12
M.Gasol 35:40 1 4 0 0 6 6 3 2 5 2 4 0 2 3 8
T.Allen 24:42 3 7 0 1 0 0 1 1 2 1 4 0 0 0 6
M.Conley 46:10 10 15 2 2 3 3 1 6 7 8 3 1 4 0 25
O.Mayo 25:28 1 6 1 4 2 2 0 2 2 2 5 1 3 0 5
D.Cunningham 12:56 2 5 0 0 0 0 2 1 3 0 1 0 1 0 4
G.Arenas 4:59 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Q.Pondexter 10:12 1 2 0 0 0 0 1 0 1 0 3 0 1 0 2
M.Speights 11:19 4 7 0 0 1 1 2 4 6 0 4 0 0 0 9
H.Haddadi 11:27 1 1 0 0 1 1 3 2 5 0 2 0 0 1 3
D.Arthur 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Hudson 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Pargo 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Selby 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 36 83 4 13 21 27 19 28 47 18 34 2 16 4 97
LA Clippers
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
C.Butler 26:4 5 10 1 2 3 3 0 1 1 0 3 1 1 0 14
B.Griffin 37:11 10 15 0 0 10 10 3 2 5 7 6 1 2 0 30
D.Jordan 21:47 3 5 0 0 0 0 0 4 4 0 2 1 1 3 6
R.Foye 30:6 1 5 1 4 0 0 0 3 3 0 2 0 2 0 3
C.Paul 42:13 10 22 1 3 6 6 2 7 9 7 0 0 2 0 27
M.Williams 29:12 3 10 1 4 2 2 0 3 3 4 3 1 1 0 9
K.Martin 22:34 1 4 0 0 0 0 0 0 0 0 4 1 0 3 2
N.Young 18:59 1 4 1 3 2 2 0 0 0 0 2 0 0 1 5
R.Evans 24:53 0 1 0 0 2 2 4 4 8 0 3 2 0 0 2
E.Bledsoe 12:1 0 0 0 0 3 3 1 2 3 0 1 1 0 1 3
C.Billups 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Gomes 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Simmons 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Leslie 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Thompkins 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 34 76 5 16 28 40 10 26 36 18 26 8 9 8 101
Officials: MIke Callahan, James Capers, Scott Wall
Attendance: 19167
Game Length: 3:16

NBA Schedule

<< May 2013 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
262728293031 
1 of 15
138th Preakness Stakes in Baltimore, Mayland
View Caption
Race fans enjoy a shot in the infield during the 138th Preakness Stakes at Pimlico Race Course on May 18, 2013 in Baltimore, Maryland. Kentucky Derby winner Orb is looking for a Triple Crown possibility with a win today at Pimlico. UPI/Kevin Dietsch