1.
Vikings' Asher Allen retires at age 24

| Saturday, November 7, 2009 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| Memphis | 29 | 31 | 22 | 28 | 110 |
| LA Clippers | 23 | 32 | 27 | 31 | 113 |
| Wrap | |||||
| Memphis | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| R.Gay | 40:36 | 11 | 20 | 0 | 0 | 11 | 11 | 2 | 4 | 6 | 2 | 4 | 1 | 0 | 0 | 33 |
| Z.Randolph | 36:12 | 6 | 17 | 0 | 2 | 7 | 7 | 7 | 5 | 12 | 5 | 1 | 0 | 2 | 0 | 19 |
| M.Gasol | 36:37 | 4 | 10 | 0 | 0 | 2 | 2 | 3 | 10 | 13 | 1 | 4 | 2 | 2 | 2 | 10 |
| O.Mayo | 36:55 | 4 | 12 | 0 | 1 | 0 | 0 | 2 | 5 | 7 | 4 | 5 | 0 | 2 | 0 | 8 |
| M.Conley | 31:57 | 6 | 13 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 6 | 1 | 1 | 6 | 1 | 16 |
| M.Williams | 16:3 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 3 | 0 | 7 |
| S.Young | 15:25 | 1 | 5 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 2 | 0 | 5 |
| H.Thabeet | 11:14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 2 |
| D.Carroll | 15:1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 10 |
| S.Hunter | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Iverson | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Jaric | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Arthur | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H.Haddadi | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 41 | 89 | 2 | 10 | 26 | 32 | 15 | 30 | 45 | 26 | 23 | 9 | 17 | 5 | 110 |
| LA Clippers | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| R.Butler | 38:49 | 6 | 17 | 2 | 9 | 3 | 3 | 2 | 5 | 7 | 1 | 4 | 0 | 0 | 0 | 17 |
| M.Camby | 27:24 | 2 | 6 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 5 | 3 | 0 | 0 | 3 | 6 |
| C.Kaman | 38:55 | 8 | 16 | 0 | 0 | 10 | 10 | 4 | 5 | 9 | 4 | 3 | 1 | 2 | 1 | 26 |
| E.Gordon | 41:27 | 5 | 12 | 3 | 8 | 2 | 2 | 0 | 2 | 2 | 6 | 1 | 3 | 4 | 0 | 15 |
| B.Davis | 27:13 | 5 | 9 | 0 | 1 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 15 |
| S.Telfair | 20:56 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 3 | 3 | 0 | 8 |
| D.Jordan | 6:51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| A.Thornton | 15:50 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6 |
| C.Smith | 22:35 | 8 | 11 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 3 | 2 | 1 | 0 | 18 |
| R.Davis | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Skinner | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Rush | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Collins | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Novak | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Griffin | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 42 | 84 | 6 | 21 | 23 | 33 | 9 | 26 | 35 | 28 | 22 | 11 | 12 | 5 | 113 |
| Stories | Photos | People | Comments |
View Caption