1.
Vikings' Asher Allen retires at age 24

| Wednesday, February 4, 2009 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| LA Lakers | 26 | 32 | 27 | 30 | 115 |
| Toronto | 31 | 32 | 24 | 20 | 107 |
| Wrap | |||||
| LA Lakers | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| L.Odom | 33:41 | 6 | 13 | 0 | 0 | 1 | 1 | 1 | 5 | 6 | 1 | 4 | 0 | 1 | 2 | 13 |
| L.Walton | 18:10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 2 |
| P.Gasol | 44:31 | 12 | 17 | 0 | 0 | 7 | 7 | 5 | 10 | 15 | 4 | 3 | 2 | 0 | 2 | 31 |
| K.Bryant | 37:33 | 13 | 28 | 4 | 8 | 6 | 6 | 1 | 8 | 9 | 5 | 0 | 2 | 0 | 0 | 36 |
| D.Fisher | 29:45 | 5 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| V.Radmanovic | 8:4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| J.Powell | 13:52 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 4 |
| J.Farmar | 18:15 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 6 |
| T.Ariza | 14:45 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| S.Vujacic | 17:55 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 7 |
| C.Mihm | 3:29 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 |
| D.Ilunga-Mbenga | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Bynum | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Yue | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 45 | 89 | 7 | 17 | 18 | 23 | 10 | 35 | 45 | 25 | 20 | 6 | 4 | 7 | 115 |
| Toronto | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| A.Bargnani | 42:32 | 8 | 19 | 2 | 5 | 3 | 3 | 2 | 7 | 9 | 1 | 3 | 0 | 1 | 1 | 21 |
| C.Bosh | 28:38 | 3 | 7 | 0 | 0 | 6 | 6 | 1 | 7 | 8 | 5 | 4 | 0 | 2 | 0 | 12 |
| J.O`Neal | 43:4 | 9 | 17 | 0 | 0 | 4 | 4 | 0 | 9 | 9 | 4 | 4 | 0 | 0 | 9 | 22 |
| J.Graham | 36:18 | 11 | 19 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 0 | 24 |
| A.Parker | 32:29 | 6 | 13 | 3 | 6 | 3 | 3 | 1 | 4 | 5 | 9 | 2 | 0 | 1 | 0 | 18 |
| J.Moon | 24:5 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 |
| R.Ukic | 18:45 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 8 |
| J.Kapono | 14:6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| J.Voskuhl | 0:3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W.Solomon | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Humphries | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Calderon | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Jawai | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 42 | 90 | 6 | 15 | 17 | 19 | 8 | 32 | 40 | 25 | 23 | 0 | 8 | 10 | 107 |
| Stories | Photos | People | Comments |
View Caption