1.
Vikings' Asher Allen retires at age 24

| Tuesday, November 3, 2009 | |||||
| Final | 2 | 3 | 4 | OT | Score |
| LA Lakers | 20 | 19 | 19 | 11 | 101 |
| Oklahoma City | 26 | 22 | 17 | 8 | 98 |
| Wrap | |||||
| LA Lakers | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| R.Artest | 46:54 | 6 | 8 | 2 | 3 | 6 | 6 | 1 | 2 | 3 | 6 | 2 | 5 | 4 | 0 | 20 |
| L.Odom | 42:57 | 6 | 11 | 1 | 1 | 0 | 0 | 1 | 7 | 8 | 2 | 4 | 2 | 4 | 0 | 13 |
| A.Bynum | 48:42 | 10 | 15 | 0 | 0 | 2 | 2 | 3 | 7 | 10 | 3 | 5 | 3 | 4 | 0 | 22 |
| K.Bryant | 45:41 | 9 | 22 | 1 | 3 | 12 | 12 | 1 | 5 | 6 | 4 | 5 | 3 | 7 | 1 | 31 |
| D.Fisher | 34:48 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | 3 | 4 | 1 | 9 |
| J.Farmar | 7:51 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| D.Ilunga-Mbenga | 1:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J.Powell | 12:34 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| S.Vujacic | 7:24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| S.Brown | 10:21 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| L.Walton | 6:6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| P.Gasol | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Morrison | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 38 | 73 | 5 | 11 | 20 | 28 | 7 | 29 | 36 | 19 | 27 | 16 | 25 | 2 | 101 |
| Oklahoma City | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| K.Durant | 44:58 | 10 | 24 | 0 | 8 | 8 | 8 | 3 | 1 | 4 | 5 | 1 | 1 | 7 | 0 | 28 |
| J.Green | 44:46 | 6 | 12 | 3 | 5 | 3 | 3 | 1 | 4 | 5 | 3 | 4 | 2 | 3 | 2 | 18 |
| N.Krstic | 18:7 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 6 |
| T.Sefolosha | 36:1 | 5 | 9 | 2 | 5 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 4 | 1 | 0 | 12 |
| R.Westbrook | 34:7 | 5 | 12 | 0 | 3 | 2 | 2 | 1 | 5 | 6 | 7 | 3 | 2 | 6 | 0 | 12 |
| E.Thomas | 34:53 | 4 | 7 | 0 | 0 | 1 | 1 | 3 | 8 | 11 | 0 | 4 | 0 | 0 | 3 | 9 |
| K.Ollie | 18:53 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 4 |
| J.Harden | 17:4 | 3 | 9 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 9 |
| N.Collison | 16:11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 2 | 0 |
| S.Livingston | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Bowen | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Weaver | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.White | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Ibaka | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Mullens | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 38 | 88 | 6 | 23 | 16 | 19 | 13 | 24 | 37 | 23 | 23 | 14 | 21 | 7 | 98 |
| Stories | Photos | People | Comments |
View Caption