1.
Vikings' Asher Allen retires at age 24

| Tuesday, November 17, 2009 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| LA Clippers | 22 | 31 | 22 | 27 | 102 |
| New Orleans | 29 | 29 | 26 | 26 | 110 |
| Wrap | |||||
| LA Clippers | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| A.Thornton | 40:0 | 12 | 17 | 0 | 0 | 6 | 6 | 2 | 2 | 4 | 1 | 4 | 1 | 5 | 0 | 30 |
| M.Camby | 34:32 | 1 | 5 | 0 | 0 | 2 | 2 | 3 | 11 | 14 | 5 | 5 | 1 | 3 | 2 | 4 |
| C.Kaman | 40:17 | 8 | 18 | 0 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 2 | 0 | 3 | 0 | 17 |
| R.Butler | 33:46 | 5 | 8 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 2 | 4 | 0 | 1 | 2 | 12 |
| B.Davis | 39:26 | 7 | 21 | 3 | 12 | 6 | 6 | 1 | 2 | 3 | 9 | 4 | 1 | 1 | 1 | 23 |
| K.Rush | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Telfair | 8:42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| R.Davis | 8:46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
| D.Jordan | 3:41 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 4 |
| S.Novak | 18:52 | 4 | 8 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 10 |
| C.Smith | 10:4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| B.Skinner | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Collins | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Gordon | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Griffin | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 39 | 82 | 7 | 20 | 17 | 21 | 11 | 25 | 36 | 25 | 27 | 4 | 17 | 5 | 102 |
| New Orleans | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| P.Stojakovic | 26:17 | 3 | 10 | 1 | 7 | 8 | 8 | 1 | 4 | 5 | 0 | 3 | 2 | 0 | 0 | 15 |
| D.West | 36:18 | 9 | 14 | 0 | 0 | 6 | 6 | 6 | 4 | 10 | 5 | 1 | 1 | 3 | 0 | 24 |
| E.Okafor | 37:52 | 2 | 5 | 0 | 0 | 3 | 3 | 5 | 9 | 14 | 0 | 4 | 1 | 2 | 2 | 7 |
| D.Brown | 30:32 | 4 | 10 | 3 | 6 | 5 | 5 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 0 | 16 |
| D.Collison | 23:1 | 6 | 11 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 6 | 2 | 1 | 2 | 0 | 12 |
| M.Thornton | 21:23 | 4 | 10 | 2 | 5 | 2 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 12 |
| B.Brown | 18:29 | 4 | 8 | 2 | 6 | 2 | 2 | 0 | 1 | 1 | 5 | 5 | 1 | 4 | 0 | 12 |
| J.Posey | 25:36 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 2 |
| D.Songaila | 11:42 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 6 |
| J.Wright | 4:47 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| S.Marks | 4:3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| M.Peterson | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Paul | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I.Diogu | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H.Armstrong | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 37 | 81 | 8 | 28 | 28 | 33 | 19 | 32 | 51 | 23 | 24 | 9 | 16 | 2 | 110 |
| Stories | Photos | People | Comments |
View Caption