UPI en Español  |   UPI Asia  |   About UPI  |   My Account
Search:
Go

Sports News


NBA Boxscore

Indiana VS New York

May 7, 2013
Tuesday, May 7, 2013
Final1234 Score
Indiana20222413 79
New York29182533 105
Wrap
Indiana
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
P.George 37:49 8 16 3 9 1 1 0 4 4 1 4 1 7 0 20
D.West 33:26 4 7 0 0 5 5 0 6 6 4 3 0 2 0 13
R.Hibbert 35:57 3 7 0 0 0 0 5 7 12 1 3 0 2 4 6
G.Hill 33:54 4 11 2 5 2 2 0 3 3 7 3 0 4 1 12
L.Stephenson 33:47 4 13 1 7 0 0 1 3 4 2 1 2 1 0 9
T.Hansbrough 14:34 0 0 0 0 2 2 1 1 2 0 0 0 1 0 2
S.Young 6:49 1 1 0 0 0 0 0 0 0 1 1 0 0 0 2
D.Augustin 13:39 2 3 0 0 0 0 0 1 1 1 1 1 1 0 4
I.Mahinmi 4:42 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
J.Pendergraph 7:17 0 0 0 0 0 0 0 2 2 0 2 0 1 0 0
B.Hansbrough 6:2 0 1 0 1 0 0 0 0 0 2 0 0 1 0 0
G.Green 6:2 3 5 1 2 0 0 0 1 1 0 0 0 0 0 7
O.Johnson 6:2 1 2 1 1 1 1 0 0 0 0 0 0 0 0 4
D.Granger 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Plumlee 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 30 66 8 25 11 18 7 28 35 19 18 4 21 5 79
New York
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
C.Anthony 35:14 13 26 2 5 4 4 3 6 9 3 4 2 0 0 32
I.Shumpert 28:58 7 11 1 3 0 0 2 4 6 3 3 1 0 0 15
T.Chandler 30:33 4 5 0 0 0 0 2 2 4 1 3 0 0 0 8
R.Felton 26:51 5 9 2 2 2 2 2 0 2 3 1 1 1 0 14
P.Prigioni 20:56 4 4 2 2 0 0 0 4 4 4 3 0 0 1 10
J.Smith 30:9 3 15 1 7 1 1 1 5 6 1 1 2 3 1 8
J.Kidd 24:25 0 3 0 3 0 0 1 1 2 4 0 2 2 0 0
K.Martin 17:56 5 6 0 0 0 0 0 1 1 1 1 2 0 2 10
C.Copeland 10:13 0 4 0 3 0 0 0 0 0 0 2 1 0 0 0
S.Novak 4:55 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Q.Richardson 4:55 2 3 2 3 0 0 1 0 1 0 1 0 0 0 6
J.White 4:55 1 2 0 1 0 0 1 1 2 0 1 0 0 0 2
M.Camby 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Stoudemire 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Barron 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 44 89 10 30 7 10 13 24 37 20 20 11 6 4 105
Officials: Joe Crawford, Sean Corbin, Derrick Stafford
Attendance: 19033
Game Length: 2:23

NBA Schedule

<< May 2013 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
262728293031 
1 of 19
Arias Is Found Guilty of Murder in Arizona
View Caption
Jodi Arias (R) reacts as she hears the verdict of guilty of first degree murder after a four month trial in Phoenix, Arizona, May 8, 2013. Arias was convicted of murdering her lover Travis Alexander in Tempe, Arizona in June of 2008. UPI// Rob Schumacher/Arizona Republic/Pool