UPI en Español  |   UPI Asia  |   About UPI  |   My Account
Search:
Go

Sports News


NBA Boxscore

Indiana VS New York

May 5, 2013
Sunday, May 5, 2013
Final1234 Score
Indiana22302921 102
New York27191930 95
Wrap
Indiana
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
P.George 43:29 5 14 2 6 7 7 0 5 5 4 6 0 4 0 19
D.West 37:16 8 15 0 1 4 4 2 2 4 2 4 0 3 2 20
R.Hibbert 39:8 6 9 0 0 2 2 3 5 8 4 5 0 2 5 14
G.Hill 42:55 5 17 2 9 2 2 0 7 7 6 0 0 1 0 14
L.Stephenson 38:51 5 9 0 2 1 1 2 11 13 3 0 3 1 0 11
T.Hansbrough 10:44 3 6 0 0 2 2 3 1 4 1 4 0 1 0 8
D.Augustin 12:58 5 6 4 5 2 2 0 0 0 1 1 0 0 0 16
S.Young 5:47 0 0 0 0 0 0 0 2 2 0 1 0 3 0 0
I.Mahinmi 8:52 0 0 0 0 0 0 1 0 1 0 0 0 1 1 0
G.Green 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Granger 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Pendergraph 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O.Johnson 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Hansbrough 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Plumlee 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 37 76 8 23 20 26 11 33 44 21 21 3 16 8 102
New York
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
C.Anthony 35:45 10 28 1 4 6 6 1 10 11 1 5 1 2 0 27
I.Shumpert 32:30 4 11 1 4 2 2 1 3 4 1 0 0 3 0 11
T.Chandler 28:24 2 2 0 0 0 0 1 2 3 0 6 1 2 2 4
R.Felton 38:20 8 12 1 1 1 1 0 2 2 3 2 0 0 0 18
P.Prigioni 21:55 0 1 0 0 0 0 0 0 0 6 2 1 1 0 0
J.Smith 33:31 4 15 2 6 7 7 0 5 5 2 1 0 0 0 17
K.Martin 24:34 5 8 0 0 2 2 3 0 3 1 4 1 1 2 12
J.Kidd 16:49 0 1 0 1 0 0 0 2 2 1 0 0 1 0 0
C.Copeland 8:0 2 3 2 3 0 0 0 0 0 0 1 0 0 0 6
M.Camby 0:12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q.Richardson 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Stoudemire 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Barron 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.White 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Novak 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 35 81 7 19 18 23 6 24 30 15 21 4 10 4 95
Officials: Danny Crawford, Marc Davis, Michael Smith
Attendance: 19033
Game Length: 2:32

NBA Schedule

<< May 2013 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
262728293031 
1 of 19
Arias Is Found Guilty of Murder in Arizona
View Caption
Jodi Arias (R) reacts as she hears the verdict of guilty of first degree murder after a four month trial in Phoenix, Arizona, May 8, 2013. Arias was convicted of murdering her lover Travis Alexander in Tempe, Arizona in June of 2008. UPI// Rob Schumacher/Arizona Republic/Pool