UPI en Español  |   UPI Asia  |   About UPI  |   My Account
Search:
Go

Sports News


NBA Boxscore

Indiana VS Atlanta

May 3, 2013
Friday, May 3, 2013
Final1234 Score
Indiana21162816 81
Atlanta2092123 73
Wrap
Indiana
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
P.George 44:20 2 10 0 5 0 0 0 7 7 7 3 2 2 1 4
D.West 41:57 9 21 0 0 3 3 0 8 8 2 1 0 2 4 21
R.Hibbert 37:44 8 14 0 0 1 1 3 8 11 0 4 0 3 2 17
L.Stephenson 33:55 3 5 1 1 1 1 0 11 11 6 2 1 2 0 8
G.Hill 35:34 7 14 2 5 5 5 1 6 7 2 3 2 4 0 21
T.Hansbrough 6:3 1 1 0 0 4 4 1 0 1 0 3 0 0 0 6
D.Augustin 18:40 1 6 0 4 0 0 0 3 3 0 0 2 2 0 2
J.Pendergraph 11:31 1 2 0 0 0 0 0 2 2 0 2 0 0 0 2
I.Mahinmi 10:16 0 3 0 0 0 0 2 1 3 0 2 0 0 2 0
G.Green 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Granger 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Young 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O.Johnson 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Hansbrough 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Plumlee 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 32 76 3 15 14 21 7 46 53 17 20 7 15 9 81
Atlanta
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
J.Smith 44:10 5 16 0 3 4 4 0 9 9 3 3 1 4 1 14
A.Horford 41:56 6 12 0 0 3 3 1 6 7 3 1 0 0 0 15
J.Petro 21:17 2 6 0 0 0 0 0 6 6 0 2 0 0 1 4
D.Harris 38:24 5 14 2 7 2 2 0 4 4 3 6 2 2 0 14
J.Teague 35:50 3 12 1 1 3 3 1 1 2 2 2 2 2 1 10
I.Johnson 14:54 2 5 0 0 0 0 0 0 0 0 3 0 0 0 4
K.Korver 34:2 3 11 0 7 6 6 0 4 4 1 2 0 0 1 12
A.Tolliver 9:19 0 2 0 1 0 0 1 2 3 0 0 0 1 0 0
D.Jones 0:8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Z.Pachulia 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Williams 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Stevenson 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Mack 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Jenkins 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Scott 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 26 78 3 19 18 20 3 32 35 12 19 5 9 4 73
Officials: Tony Brothers, Ron Garretson, Zach Zarba
Attendance: 18238
Game Length: 2:28

NBA Schedule

<< May 2013 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
262728293031 
1 of 19
Arias Is Found Guilty of Murder in Arizona
View Caption
Jodi Arias (R) reacts as she hears the verdict of guilty of first degree murder after a four month trial in Phoenix, Arizona, May 8, 2013. Arias was convicted of murdering her lover Travis Alexander in Tempe, Arizona in June of 2008. UPI// Rob Schumacher/Arizona Republic/Pool