Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


NBA Boxscore

Houston VS San Antonio

October 6, 2009
Tuesday, October 6, 2009
Final1234 Score
Houston35232120 99
San Antonio26192812 85
Wrap
Houston
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
C.Budinger 32:9 7 10 1 1 0 0 0 2 2 2 3 0 0 0 15
L.Scola 19:8 5 9 0 0 3 3 0 2 2 1 2 0 1 0 13
C.Hayes 19:8 1 3 0 0 0 0 0 4 4 1 1 2 1 1 2
T.Ariza 22:29 3 8 1 2 2 2 0 4 4 2 2 1 3 0 9
A.Brooks 21:40 4 7 1 2 3 3 0 2 2 3 2 0 1 0 12
D.Andersen 23:39 3 12 0 1 2 2 1 5 6 1 4 1 1 0 8
K.Lowry 26:20 3 5 0 0 3 3 1 7 8 4 3 2 2 1 9
C.Landry 25:56 7 10 0 0 5 5 1 6 7 1 6 1 2 2 19
J.Taylor 21:38 3 10 0 3 0 0 1 1 2 0 2 1 2 0 6
W.Conroy 5:34 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0
G.Temple 14:10 0 2 0 1 0 0 0 1 1 1 1 1 0 0 0
B.Cook 8:9 3 3 0 0 0 0 1 2 3 0 1 1 0 0 6
T.McGrady 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Y.Ming 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Battier 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Barry 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Hervelle 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P.Mensah-Bonsu 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Llull 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Beck 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Dorsey 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 39 79 3 10 18 26 5 37 42 16 27 10 14 4 99
San Antonio
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
R.Jefferson 15:23 2 4 0 0 2 2 0 2 2 1 2 0 0 0 6
M.Bonner 16:21 5 8 4 7 0 0 0 3 3 1 1 0 0 0 14
I.Mahinmi 17:23 1 6 0 0 1 1 1 3 4 0 6 0 3 1 3
M.Ginobili 13:37 1 4 1 3 1 1 1 1 2 0 1 1 2 0 4
G.Hill 30:26 5 11 2 2 3 3 0 3 3 4 1 0 3 0 15
D.Blair 22:9 6 15 0 0 4 4 8 11 19 2 1 1 2 0 16
R.Mason Jr. 15:14 0 3 0 1 0 0 0 3 3 2 0 0 1 0 0
K.Bogans 16:19 0 3 0 2 0 0 0 1 1 0 0 0 0 0 0
M.Haislip 24:35 2 6 1 4 2 2 0 1 1 1 4 1 4 0 7
C.Jerrells 17:34 2 7 0 1 0 0 0 1 1 2 3 0 0 0 4
M.Hairston 19:17 4 7 1 1 1 1 1 4 5 1 2 0 4 0 10
M.Williams 16:10 1 6 0 0 1 1 0 3 3 0 1 0 2 0 3
D.Jones 15:32 0 2 0 0 3 3 2 0 2 0 2 0 0 1 3
T.Ratliff 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.McDyess 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Finley 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Parker 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Duncan 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 29 82 9 21 18 26 13 36 49 14 24 3 21 2 85
Officials: Karl Lane, Marcus Clayton, Andre Crawford
Attendance: 15545
Game Length: 2:13

NBA Schedule

<< May 2012 >>
SunMonTueWedThuFriSat
 12345
6789101112
13141516171819
20212223242526
2728293031 
1 of 32
Marilyn Monroe Cupcake Portrait at Madame Tussauds in New York
View Caption
A one-of-a-kind 8 x 4 foot portrait of Marilyn Monroe made from 2,100 bite sized stuffed cupcakes stands in the lobby next to her wax figure on the eve of Marilyn Monroe's 86th birthday at Madame Tussauds in New York City on May 31, 2012. UPI/John Angelillo
fark
When stripper poles are outlawed, only outlaws will have stripper poles
Canada's secret space program announces its first incredible success
"Lingerie model" spends $50k on tanning bed addiction after apparently getting kicked out of Willy...
From the man who bought you the ice cream made from breast milk, comes ice lolly made from holy...
John Edwards is guilty of being a douchebag. And banging ugly mistresses. And having great hair....
Photoshop these Earthenware pots