1.
Dimitrov caps Madrid Open day with win

| Wednesday, May 1, 2013 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| Houston | 30 | 20 | 37 | 20 | 107 |
| Oklahoma City | 26 | 17 | 32 | 25 | 100 |
| Wrap | |||||
| Houston | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| F.Garcia | 40:12 | 6 | 14 | 5 | 12 | 1 | 1 | 1 | 4 | 5 | 3 | 4 | 1 | 2 | 1 | 18 |
| C.Parsons | 42:1 | 4 | 12 | 0 | 5 | 2 | 2 | 0 | 5 | 5 | 4 | 4 | 0 | 3 | 0 | 10 |
| O.Asik | 37:52 | 4 | 6 | 0 | 0 | 13 | 13 | 1 | 10 | 11 | 0 | 4 | 0 | 2 | 2 | 21 |
| J.Harden | 41:34 | 10 | 16 | 7 | 9 | 4 | 4 | 0 | 8 | 8 | 3 | 2 | 1 | 3 | 1 | 31 |
| P.Beverley | 38:55 | 5 | 11 | 2 | 5 | 2 | 2 | 3 | 5 | 8 | 1 | 4 | 1 | 1 | 1 | 14 |
| C.Delfino | 10:14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| G.Smith | 10:8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 |
| A.Brooks | 19:4 | 4 | 11 | 0 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 10 |
| D.Motiejunas | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Ohlbrecht | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Anderson | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Lin | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.White | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Robinson | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Jones | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 34 | 72 | 14 | 35 | 25 | 37 | 6 | 36 | 42 | 15 | 22 | 4 | 12 | 5 | 107 |
| Oklahoma City | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| K.Durant | 44:42 | 11 | 23 | 1 | 8 | 13 | 13 | 1 | 6 | 7 | 7 | 3 | 1 | 3 | 1 | 36 |
| S.Ibaka | 35:10 | 7 | 14 | 0 | 1 | 0 | 0 | 5 | 4 | 9 | 1 | 4 | 0 | 0 | 2 | 14 |
| K.Perkins | 15:38 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| T.Sefolosha | 35:49 | 3 | 8 | 3 | 6 | 0 | 0 | 3 | 5 | 8 | 6 | 2 | 2 | 0 | 2 | 9 |
| R.Jackson | 32:10 | 7 | 15 | 2 | 6 | 4 | 4 | 0 | 4 | 4 | 2 | 4 | 0 | 2 | 2 | 20 |
| K.Martin | 22:50 | 1 | 10 | 0 | 5 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 3 |
| D.Fisher | 29:4 | 2 | 6 | 2 | 5 | 2 | 2 | 0 | 2 | 2 | 0 | 5 | 1 | 2 | 0 | 8 |
| D.Liggins | 18:6 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 2 |
| N.Collison | 6:31 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 6 |
| D.Orton | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Lamb | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Brewer | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Westbrook | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H.Thabeet | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Jones III | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 36 | 86 | 8 | 33 | 20 | 28 | 12 | 31 | 43 | 20 | 28 | 5 | 8 | 10 | 100 |
| Stories | Photos | Comments |
View Caption