1.
Vikings' Asher Allen retires at age 24

| Monday, December 22, 2008 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| Houston | 29 | 32 | 25 | 28 | 114 |
| New Jersey | 13 | 27 | 25 | 26 | 91 |
| Wrap | |||||
| Houston | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| S.Battier | 32:59 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 6 |
| L.Scola | 28:22 | 5 | 7 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 4 | 2 | 1 | 2 | 1 | 11 |
| Y.Ming | 35:18 | 8 | 13 | 0 | 0 | 8 | 8 | 4 | 12 | 16 | 2 | 3 | 0 | 3 | 4 | 24 |
| T.McGrady | 30:14 | 5 | 9 | 0 | 1 | 2 | 2 | 1 | 5 | 6 | 4 | 2 | 0 | 3 | 0 | 12 |
| A.Brooks | 36:50 | 8 | 14 | 4 | 7 | 2 | 2 | 0 | 3 | 3 | 6 | 4 | 1 | 1 | 0 | 22 |
| R.Artest | 24:57 | 4 | 10 | 1 | 4 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 10 |
| C.Landry | 21:9 | 5 | 7 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 13 |
| C.Hayes | 6:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| L.Head | 11:10 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| B.Barry | 6:1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| V.Wafer | 4:28 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| J.Dorsey | 2:12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| R.Alston | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Francis | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 43 | 74 | 9 | 19 | 19 | 26 | 7 | 32 | 39 | 25 | 16 | 4 | 12 | 8 | 114 |
| New Jersey | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| T.Hassell | 28:25 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 8 |
| Y.Jianlian | 26:10 | 4 | 13 | 1 | 2 | 1 | 1 | 3 | 4 | 7 | 0 | 3 | 0 | 0 | 1 | 10 |
| B.Lopez | 29:53 | 4 | 11 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 2 | 8 |
| V.Carter | 28:10 | 5 | 15 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 10 |
| D.Harris | 18:24 | 2 | 9 | 0 | 2 | 6 | 6 | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 0 | 10 |
| K.Dooling | 25:41 | 6 | 10 | 2 | 3 | 3 | 3 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 17 |
| R.Anderson | 20:20 | 1 | 6 | 0 | 1 | 5 | 5 | 4 | 0 | 4 | 3 | 2 | 2 | 1 | 0 | 7 |
| J.Boone | 18:7 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 4 | 1 | 1 | 0 | 5 |
| C.Douglas Roberts | 23:7 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 8 |
| E.Najera | 15:10 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 6 |
| M.Ager | 6:33 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S.Swift | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Hayes | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Simmons | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Williams | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 36 | 87 | 3 | 10 | 16 | 22 | 15 | 24 | 39 | 15 | 23 | 7 | 8 | 3 | 91 |
| Stories | Photos | People | Comments |
View Caption