UPI en Español  |   UPI Asia  |   About UPI  |   My Account
Search:
Go

Sports News


NBA Boxscore

Golden State VS San Antonio

May 8, 2013
Wednesday, May 8, 2013
Final1234 Score
Golden State28342117 100
San Antonio23202919 91
Wrap
Golden State
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
H.Barnes 39:19 5 14 0 5 3 3 2 1 3 3 2 2 1 0 13
D.Green 32:40 2 8 1 2 0 0 2 5 7 5 4 0 1 1 5
A.Bogut 29:28 2 3 0 0 2 2 2 9 11 2 4 0 0 1 6
K.Thompson 46:36 13 26 8 9 0 0 2 12 14 1 3 3 1 1 34
S.Curry 43:1 7 20 2 6 6 6 0 4 4 4 2 1 2 0 22
J.Jack 22:20 4 7 0 1 0 0 0 2 2 4 1 0 3 1 8
F.Ezeli 12:50 1 1 0 0 0 0 1 0 1 0 4 0 0 0 2
C.Landry 13:46 4 5 0 0 2 2 4 4 8 0 0 0 1 0 10
R.Jefferson 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Biedrins 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Jones 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Lee 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Rush 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Bazemore 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Machado 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 38 84 11 23 13 20 13 37 50 19 20 6 9 4 100
San Antonio
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
K.Leonard 43:19 5 11 0 3 1 1 7 5 12 2 0 1 2 2 11
M.Bonner 16:4 1 3 0 1 0 0 2 1 3 1 1 0 0 0 2
T.Duncan 37:19 9 20 0 0 5 5 1 8 9 2 2 0 2 1 23
D.Green 31:39 4 12 2 6 0 0 2 4 6 2 4 1 0 1 10
T.Parker 39:33 7 17 1 1 5 5 2 4 6 3 5 2 3 0 20
M.Ginobili 27:58 5 12 1 6 1 1 1 2 3 4 3 2 2 0 12
B.Diaw 7:43 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0
C.Joseph 4:41 1 1 0 0 0 0 1 0 1 0 0 0 0 0 2
G.Neal 20:11 2 9 1 3 1 1 0 3 3 0 2 0 1 1 6
T.Splitter 9:49 1 2 0 0 3 3 1 3 4 0 2 0 0 0 5
P.Mills 0:52 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
T.McGrady 0:52 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
N.De Colo 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Baynes 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Blair 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 35 89 5 21 16 24 17 31 48 14 19 7 10 5 91
Officials: Danny Crawford, James Capers, Jason Phillips
Attendance: 18581
Game Length: 2:22

NBA Schedule

<< May 2013 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
262728293031 
1 of 19
Arias Is Found Guilty of Murder in Arizona
View Caption
Jodi Arias (R) reacts as she hears the verdict of guilty of first degree murder after a four month trial in Phoenix, Arizona, May 8, 2013. Arias was convicted of murdering her lover Travis Alexander in Tempe, Arizona in June of 2008. UPI// Rob Schumacher/Arizona Republic/Pool