1.
Vikings' Asher Allen retires at age 24

| Monday, October 12, 2009 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| Golden State | 35 | 38 | 19 | 25 | 117 |
| LA Clippers | 25 | 32 | 38 | 29 | 124 |
| Wrap | |||||
| Golden State | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| A.Morrow | 48:0 | 10 | 16 | 6 | 8 | 6 | 6 | 1 | 4 | 5 | 4 | 2 | 4 | 1 | 2 | 32 |
| A.Randolph | 9:48 | 3 | 8 | 0 | 0 | 2 | 2 | 3 | 2 | 5 | 0 | 3 | 0 | 1 | 0 | 8 |
| A.Biedrins | 25:17 | 2 | 2 | 0 | 0 | 2 | 2 | 5 | 4 | 9 | 1 | 3 | 3 | 0 | 1 | 6 |
| K.Azubuike | 21:48 | 2 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 |
| M.Ellis | 42:8 | 10 | 23 | 0 | 1 | 4 | 4 | 1 | 3 | 4 | 7 | 3 | 3 | 7 | 1 | 24 |
| C.Maggette | 25:21 | 7 | 9 | 0 | 1 | 6 | 6 | 0 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 20 |
| M.Moore | 22:43 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 3 | 5 | 0 | 1 | 0 | 5 |
| S.Curry | 27:0 | 3 | 10 | 0 | 2 | 5 | 5 | 0 | 3 | 3 | 3 | 4 | 2 | 2 | 0 | 11 |
| S.Pruitt | 12:3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| C.Watson | 5:52 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| S.Claxton | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.George | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Jackson | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Turiaf | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Wright | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Law IV | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Simpson | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 41 | 80 | 7 | 14 | 28 | 32 | 12 | 20 | 32 | 21 | 30 | 13 | 15 | 4 | 117 |
| LA Clippers | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| A.Thornton | 17:42 | 4 | 8 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 6 | 1 | 3 | 0 | 10 |
| M.Camby | 21:12 | 3 | 7 | 1 | 1 | 3 | 3 | 3 | 6 | 9 | 5 | 4 | 2 | 1 | 0 | 10 |
| C.Kaman | 38:2 | 6 | 9 | 0 | 0 | 4 | 4 | 1 | 8 | 9 | 1 | 2 | 1 | 1 | 1 | 16 |
| E.Gordon | 38:28 | 7 | 15 | 3 | 8 | 5 | 5 | 0 | 2 | 2 | 3 | 0 | 1 | 3 | 1 | 22 |
| B.Davis | 30:24 | 4 | 9 | 1 | 2 | 4 | 4 | 1 | 2 | 3 | 11 | 4 | 1 | 5 | 1 | 13 |
| R.Butler | 37:10 | 9 | 16 | 5 | 7 | 4 | 4 | 2 | 4 | 6 | 3 | 2 | 0 | 2 | 0 | 27 |
| R.Davis | 18:52 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| B.Griffin | 22:56 | 6 | 11 | 0 | 0 | 3 | 3 | 4 | 5 | 9 | 2 | 5 | 0 | 0 | 1 | 15 |
| D.Jordan | 6:48 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| M.Collins | 3:44 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| A.Roberson | 4:42 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Skinner | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Rush | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Telfair | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Smith | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Novak | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.McNeal | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 42 | 84 | 10 | 20 | 30 | 39 | 14 | 28 | 42 | 25 | 24 | 7 | 16 | 4 | 124 |
| Stories | Photos | People | Comments |
View Caption