1.
Vikings' Asher Allen retires at age 24

| Wednesday, November 4, 2009 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| Denver | 22 | 28 | 44 | 28 | 122 |
| New Jersey | 23 | 28 | 26 | 17 | 94 |
| Wrap | |||||
| Denver | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| C.Anthony | 31:55 | 8 | 24 | 2 | 4 | 4 | 4 | 1 | 3 | 4 | 1 | 2 | 2 | 2 | 0 | 22 |
| K.Martin | 31:20 | 6 | 12 | 2 | 2 | 4 | 4 | 3 | 7 | 10 | 4 | 4 | 1 | 4 | 1 | 18 |
| N.Hilario | 30:14 | 5 | 6 | 0 | 0 | 6 | 6 | 2 | 7 | 9 | 4 | 3 | 2 | 1 | 3 | 16 |
| A.Carter | 22:30 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 6 |
| C.Billups | 25:4 | 4 | 11 | 2 | 5 | 2 | 2 | 0 | 3 | 3 | 5 | 3 | 2 | 1 | 0 | 12 |
| A.Afflalo | 31:29 | 5 | 8 | 1 | 3 | 4 | 4 | 2 | 4 | 6 | 4 | 2 | 2 | 2 | 0 | 15 |
| C.Andersen | 21:24 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
| T.Lawson | 27:48 | 9 | 10 | 3 | 3 | 2 | 2 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 23 |
| R.Balkman | 7:48 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| J.Petro | 5:14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 2 |
| M.Allen | 5:14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| J.Graham | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Smith | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 44 | 83 | 10 | 18 | 24 | 31 | 9 | 37 | 46 | 25 | 21 | 12 | 14 | 5 | 122 |
| New Jersey | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| C.Douglas-Roberts | 35:37 | 7 | 17 | 1 | 3 | 4 | 4 | 3 | 4 | 7 | 1 | 2 | 1 | 2 | 1 | 19 |
| E.Najera | 23:57 | 6 | 11 | 0 | 2 | 2 | 2 | 3 | 4 | 7 | 0 | 4 | 0 | 0 | 0 | 14 |
| B.Lopez | 28:58 | 5 | 9 | 0 | 0 | 2 | 2 | 2 | 6 | 8 | 1 | 2 | 0 | 3 | 0 | 12 |
| C.Lee | 31:34 | 2 | 11 | 0 | 2 | 6 | 6 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 10 |
| R.Alston | 29:43 | 2 | 8 | 0 | 2 | 3 | 3 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 7 |
| J.Boone | 29:4 | 4 | 8 | 0 | 0 | 3 | 3 | 4 | 4 | 8 | 2 | 4 | 2 | 2 | 1 | 11 |
| T.Williams | 28:7 | 6 | 13 | 1 | 1 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 0 | 13 |
| B.Simmons | 17:29 | 1 | 9 | 0 | 5 | 0 | 0 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 2 |
| T.Hassell | 7:48 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| S.Williams | 7:43 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| T.Battie | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Harris | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Hayes | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Dooling | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y.Jianlian | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 35 | 92 | 2 | 15 | 22 | 28 | 17 | 31 | 48 | 12 | 20 | 7 | 13 | 2 | 94 |
| Stories | Photos | People | Comments |
View Caption