1.
Dimitrov caps Madrid Open day with win

| Thursday, May 2, 2013 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| Denver | 25 | 17 | 20 | 26 | 88 |
| Golden State | 21 | 19 | 33 | 19 | 92 |
| Wrap | |||||
| Denver | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| W.Chandler | 35:46 | 5 | 17 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 3 | 1 | 0 | 11 |
| K.Faried | 28:14 | 5 | 10 | 0 | 0 | 1 | 1 | 5 | 6 | 11 | 0 | 5 | 0 | 0 | 0 | 11 |
| J.McGee | 25:33 | 4 | 7 | 0 | 0 | 1 | 1 | 7 | 3 | 10 | 0 | 3 | 2 | 2 | 1 | 9 |
| A.Iguodala | 42:11 | 7 | 18 | 5 | 8 | 5 | 5 | 2 | 7 | 9 | 6 | 2 | 1 | 2 | 0 | 24 |
| T.Lawson | 43:5 | 7 | 21 | 0 | 4 | 3 | 3 | 1 | 4 | 5 | 6 | 2 | 2 | 0 | 0 | 17 |
| K.Koufos | 20:40 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| C.Brewer | 18:54 | 1 | 8 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 1 | 1 | 1 | 2 |
| A.Miller | 25:37 | 3 | 12 | 0 | 4 | 2 | 2 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 8 |
| J.Stone | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Randolph | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Gallinari | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Mozgov | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Hamilton | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q.Miller | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Fournier | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 34 | 98 | 7 | 28 | 13 | 21 | 20 | 24 | 44 | 18 | 22 | 10 | 7 | 3 | 88 |
| Golden State | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| H.Barnes | 36:41 | 4 | 11 | 1 | 6 | 2 | 2 | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 11 |
| C.Landry | 18:50 | 3 | 6 | 0 | 0 | 3 | 3 | 0 | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 9 |
| A.Bogut | 39:20 | 7 | 10 | 0 | 0 | 0 | 0 | 7 | 14 | 21 | 3 | 2 | 1 | 3 | 4 | 14 |
| K.Thompson | 45:49 | 3 | 13 | 0 | 6 | 1 | 1 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 0 | 7 |
| S.Curry | 41:56 | 6 | 14 | 4 | 8 | 6 | 6 | 1 | 3 | 4 | 8 | 3 | 2 | 7 | 0 | 22 |
| D.Green | 24:21 | 6 | 12 | 2 | 4 | 2 | 2 | 4 | 6 | 10 | 1 | 3 | 0 | 3 | 0 | 16 |
| D.Lee | 1:27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Jack | 27:16 | 2 | 10 | 0 | 1 | 9 | 9 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 0 | 13 |
| F.Ezeli | 4:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| K.Bazemore | 0:1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Jefferson | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Biedrins | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Jones | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Rush | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Machado | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 31 | 77 | 7 | 25 | 23 | 24 | 13 | 42 | 55 | 17 | 19 | 3 | 19 | 5 | 92 |
| Stories | Photos | Comments |
View Caption