UPI en Español  |   UPI Asia  |   About UPI  |   My Account
Search:
Go

Sports News


NBA Boxscore

Dallas VS Utah

April 16, 2012
Monday, April 16, 2012
Final34OTOT Score
Dallas202716 105
Utah281816 105
Wrap
Dallas
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
S.Marion 23:51 2 5 0 1 0 0 0 2 2 1 1 1 1 0 4
D.Nowitzki 52:57 13 26 2 7 12 12 1 8 9 6 4 0 3 0 40
B.Haywood 20:47 0 3 0 0 0 0 0 2 2 1 3 1 1 1 0
D.West 26:51 5 8 2 2 4 4 0 1 1 0 4 1 1 1 16
J.Kidd 45:20 3 8 3 8 1 1 1 4 5 6 4 4 2 0 10
J.Terry 53:49 11 25 4 9 1 1 0 2 2 3 3 2 3 0 27
V.Carter 44:36 5 15 3 7 5 5 1 11 12 4 5 2 1 1 18
I.Mahinmi 35:42 3 6 0 0 0 0 2 3 5 0 5 2 1 0 6
Y.Jianlian 4:36 0 1 0 0 0 0 2 0 2 0 0 0 1 0 0
B.Wright 6:12 0 1 0 0 0 0 0 1 1 0 1 0 1 2 0
B.Cardinal 0:19 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
L.Odom 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Azubuike 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Williams 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Beaubois 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Jones 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 42 98 14 34 23 25 7 34 41 21 31 13 15 5 121
Utah
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
D.Carroll 44:34 5 10 1 2 4 4 2 2 4 6 5 1 2 0 15
P.Millsap 53:1 5 18 0 1 6 6 4 5 9 6 5 1 4 1 16
A.Jefferson 54:4 14 25 0 0 0 0 5 21 26 1 4 1 1 2 28
G.Hayward 54:2 6 14 4 6 8 8 1 3 4 5 2 1 3 1 24
D.Harris 52:52 8 17 5 12 2 2 0 1 1 7 3 0 3 0 23
A.Burks 12:24 0 6 0 3 4 4 1 1 2 0 2 0 0 0 4
D.Favors 13:22 0 0 0 0 2 2 1 2 3 1 5 2 2 0 2
J.Tinsley 17:54 1 2 1 2 2 2 0 2 2 4 0 0 3 1 5
E.Kanter 7:49 1 1 0 0 1 1 0 2 2 0 1 0 0 0 3
B.Ahearn 4:58 1 2 1 2 0 0 0 0 0 0 1 0 1 0 3
E.Watson 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Howard 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Bell 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Miles 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Evans 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 41 95 12 28 29 37 14 39 53 30 28 6 19 5 123
Officials: Tom Washington, Kane Fitzgerald, Brian Forte
Attendance: 19363
Game Length: 3:16

NBA Schedule

<< May 2013 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
262728293031 
1 of 14
The 2013 Billboard Music Awards
View Caption
Singer Miley Cyrus arrives at the 2013 Billboard Music Awards held at the MGM Grand Hotel in Las Vegas, Nevada on May 19, 2013. UPI/Jim Ruymen