1.
Vikings' Asher Allen retires at age 24

| Saturday, January 24, 2009 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| Cleveland | 33 | 14 | 34 | 21 | 102 |
| Utah | 23 | 26 | 24 | 24 | 97 |
| Wrap | |||||
| Cleveland | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| L.James | 41:8 | 14 | 27 | 1 | 6 | 4 | 4 | 4 | 10 | 14 | 9 | 1 | 1 | 2 | 0 | 33 |
| B.Wallace | 25:43 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 4 |
| A.Varejao | 39:53 | 7 | 8 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | 5 | 1 | 2 | 2 | 14 |
| S.Pavlovic | 34:30 | 4 | 7 | 3 | 6 | 2 | 2 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 1 | 13 |
| M.Williams | 36:36 | 8 | 20 | 5 | 11 | 4 | 4 | 0 | 4 | 4 | 4 | 3 | 1 | 2 | 1 | 25 |
| J.Hickson | 22:14 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 8 |
| D.Gibson | 19:52 | 0 | 5 | 0 | 2 | 1 | 1 | 1 | 4 | 5 | 3 | 3 | 0 | 1 | 0 | 1 |
| W.Szczerbiak | 15:2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 4 |
| T.Kinsey | 5:2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| E.Snow | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z.Ilgauskas | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Wright | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.West | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Williams | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Jackson | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 40 | 79 | 10 | 27 | 12 | 20 | 9 | 30 | 39 | 23 | 22 | 5 | 11 | 4 | 102 |
| Utah | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| C.Miles | 18:57 | 3 | 6 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 9 |
| P.Millsap | 41:8 | 12 | 18 | 0 | 0 | 0 | 0 | 7 | 8 | 15 | 3 | 5 | 0 | 1 | 0 | 24 |
| M.Okur | 21:50 | 1 | 9 | 0 | 4 | 2 | 2 | 0 | 3 | 3 | 1 | 4 | 0 | 3 | 0 | 4 |
| R.Brewer | 26:45 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 8 |
| D.Williams | 35:8 | 5 | 14 | 1 | 4 | 6 | 6 | 0 | 4 | 4 | 16 | 0 | 1 | 1 | 0 | 17 |
| K.Fesenko | 7:34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| K.Korver | 29:3 | 6 | 11 | 2 | 5 | 1 | 1 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 2 | 15 |
| B.Knight | 12:52 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| K.Koufos | 25:28 | 3 | 9 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 7 |
| M.Harpring | 21:15 | 5 | 7 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 0 | 11 |
| C.Boozer | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Collins | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Kirilenko | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Price | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Almond | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 40 | 84 | 3 | 14 | 14 | 21 | 14 | 29 | 43 | 28 | 19 | 3 | 10 | 4 | 97 |
| Stories | Photos | People | Comments |
View Caption