1.
Vikings' Asher Allen retires at age 24

| Thursday, March 12, 2009 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| Cleveland | 30 | 33 | 26 | 30 | 119 |
| Phoenix | 27 | 35 | 31 | 18 | 111 |
| Wrap | |||||
| Cleveland | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| L.James | 43:27 | 10 | 24 | 3 | 8 | 11 | 11 | 6 | 4 | 10 | 13 | 0 | 3 | 3 | 3 | 34 |
| A.Varejao | 33:11 | 2 | 6 | 0 | 0 | 2 | 2 | 3 | 6 | 9 | 0 | 2 | 0 | 0 | 2 | 6 |
| Z.Ilgauskas | 25:5 | 6 | 9 | 1 | 1 | 2 | 2 | 0 | 4 | 4 | 0 | 5 | 1 | 1 | 0 | 15 |
| D.West | 22:28 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 0 | 6 |
| M.Williams | 40:42 | 10 | 23 | 6 | 10 | 4 | 4 | 3 | 2 | 5 | 3 | 1 | 2 | 1 | 0 | 30 |
| J.Smith | 15:51 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 5 | 6 | 0 | 4 | 0 | 0 | 0 | 5 |
| D.Gibson | 10:12 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| W.Szczerbiak | 18:55 | 2 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
| S.Pavlovic | 28:11 | 6 | 9 | 3 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 16 |
| J.Hickson | 1:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Snow | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Wright | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Wallace | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Kinsey | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Johnson | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Jackson | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 40 | 85 | 17 | 33 | 22 | 27 | 14 | 24 | 38 | 23 | 19 | 6 | 13 | 5 | 119 |
| Phoenix | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| M.Barnes | 42:58 | 9 | 14 | 2 | 6 | 1 | 1 | 0 | 4 | 4 | 5 | 4 | 1 | 4 | 2 | 21 |
| G.Hill | 40:56 | 6 | 12 | 0 | 0 | 3 | 3 | 1 | 5 | 6 | 4 | 2 | 0 | 0 | 1 | 15 |
| S.O`Neal | 25:50 | 5 | 6 | 0 | 0 | 2 | 2 | 3 | 4 | 7 | 0 | 6 | 0 | 4 | 1 | 12 |
| J.Richardson | 31:53 | 6 | 14 | 1 | 5 | 0 | 0 | 3 | 4 | 7 | 3 | 2 | 2 | 0 | 0 | 13 |
| S.Nash | 36:52 | 9 | 15 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 1 | 20 |
| L.Amundson | 8:53 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 1 | 2 |
| L.Barbosa | 19:52 | 4 | 12 | 0 | 3 | 6 | 6 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 14 |
| G.Dragic | 11:8 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 6 |
| J.Dudley | 7:4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Swift | 5:2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| R.Lopez | 9:32 | 2 | 4 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 6 |
| A.Stoudemire | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Tucker | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 46 | 84 | 4 | 18 | 15 | 19 | 10 | 26 | 36 | 22 | 23 | 5 | 17 | 6 | 111 |
| Stories | Photos | People | Comments |
View Caption