1.
Vikings' Asher Allen retires at age 24

| Tuesday, January 13, 2009 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| Cleveland | 26 | 21 | 29 | 26 | 102 |
| Memphis | 20 | 24 | 22 | 21 | 87 |
| Wrap | |||||
| Cleveland | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| L.James | 40:12 | 9 | 15 | 1 | 5 | 11 | 11 | 0 | 11 | 11 | 10 | 2 | 3 | 2 | 1 | 30 |
| L.Wright | 14:37 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 2 | 2 | 0 | 2 |
| A.Varejao | 29:30 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 4 | 1 | 2 | 0 | 7 |
| D.West | 31:42 | 7 | 9 | 3 | 3 | 2 | 2 | 0 | 6 | 6 | 4 | 2 | 1 | 2 | 0 | 19 |
| M.Williams | 35:36 | 6 | 11 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 16 |
| J.Hickson | 28:5 | 4 | 7 | 0 | 0 | 1 | 1 | 2 | 5 | 7 | 0 | 4 | 1 | 2 | 1 | 9 |
| D.Gibson | 25:31 | 3 | 4 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| W.Szczerbiak | 21:27 | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 0 | 5 |
| D.Jackson | 8:17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| T.Kinsey | 1:52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Pavlovic | 1:52 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| J.Williams | 1:19 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Snow | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z.Ilgauskas | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Wallace | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 36 | 68 | 12 | 21 | 18 | 28 | 5 | 34 | 39 | 19 | 26 | 8 | 13 | 2 | 102 |
| Memphis | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| R.Gay | 36:51 | 5 | 18 | 0 | 4 | 0 | 0 | 1 | 3 | 4 | 1 | 5 | 2 | 3 | 0 | 10 |
| D.Arthur | 10:31 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| M.Gasol | 39:41 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 10 | 11 | 0 | 2 | 1 | 4 | 0 | 6 |
| O.Mayo | 31:1 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 6 |
| K.Lowry | 30:29 | 5 | 11 | 0 | 0 | 15 | 15 | 1 | 2 | 3 | 7 | 2 | 1 | 2 | 0 | 25 |
| H.Warrick | 26:48 | 7 | 11 | 0 | 0 | 2 | 2 | 4 | 3 | 7 | 0 | 4 | 2 | 2 | 1 | 16 |
| G.Buckner | 17:43 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| M.Conley | 17:31 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
| M.Jaric | 10:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| D.Miles | 13:45 | 4 | 6 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| H.Haddadi | 5:18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| S.Francis | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Milicic | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q.Ross | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 29 | 69 | 1 | 8 | 28 | 38 | 8 | 29 | 37 | 10 | 21 | 7 | 12 | 4 | 87 |
| Stories | Photos | People | Comments |
View Caption