1.
Dimitrov caps Madrid Open day with win

| Wednesday, May 8, 2013 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| Chicago | 20 | 21 | 15 | 22 | 78 |
| Miami | 25 | 30 | 30 | 30 | 115 |
| Wrap | |||||
| Chicago | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| J.Butler | 31:19 | 3 | 8 | 2 | 4 | 1 | 1 | 0 | 3 | 3 | 1 | 3 | 1 | 2 | 0 | 9 |
| C.Boozer | 23:43 | 3 | 9 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 0 | 8 |
| J.Noah | 31:47 | 3 | 7 | 0 | 0 | 6 | 6 | 2 | 4 | 6 | 2 | 3 | 1 | 2 | 0 | 12 |
| M.Belinelli | 39:17 | 4 | 13 | 2 | 5 | 3 | 3 | 0 | 2 | 2 | 6 | 4 | 1 | 1 | 0 | 13 |
| N.Robinson | 33:17 | 3 | 10 | 2 | 5 | 3 | 3 | 2 | 1 | 3 | 2 | 3 | 0 | 4 | 0 | 11 |
| T.Gibson | 14:4 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 8 |
| M.Teague | 14:43 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| N.Mohammed | 16:13 | 3 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 6 |
| D.Cook | 22:47 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 1 | 2 | 0 | 0 |
| V.Radmanovic | 10:13 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 9 |
| M.Thomas | 2:37 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| R.Hamilton | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Hinrich | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Deng | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Rose | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 27 | 76 | 9 | 23 | 15 | 21 | 12 | 16 | 28 | 17 | 27 | 8 | 17 | 0 | 78 |
| Miami | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| L.James | 32:29 | 7 | 12 | 1 | 3 | 4 | 4 | 0 | 5 | 5 | 9 | 1 | 3 | 3 | 0 | 19 |
| U.Haslem | 15:56 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| C.Bosh | 29:34 | 5 | 10 | 0 | 1 | 3 | 3 | 1 | 4 | 5 | 3 | 3 | 0 | 2 | 1 | 13 |
| D.Wade | 28:19 | 7 | 11 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 15 |
| M.Chalmers | 18:23 | 4 | 8 | 2 | 4 | 1 | 1 | 1 | 3 | 4 | 4 | 5 | 0 | 1 | 0 | 11 |
| S.Battier | 22:14 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| R.Allen | 18:30 | 5 | 7 | 1 | 2 | 10 | 10 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 21 |
| N.Cole | 29:37 | 7 | 9 | 4 | 4 | 0 | 0 | 1 | 5 | 6 | 2 | 3 | 0 | 5 | 0 | 18 |
| C.Andersen | 9:54 | 2 | 2 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 7 |
| M.Miller | 10:13 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| R.Lewis | 8:28 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 4 |
| J.Jones | 8:28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| J.Anthony | 7:55 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| J.Howard | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Varnado | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 42 | 70 | 9 | 18 | 22 | 29 | 8 | 33 | 41 | 29 | 24 | 9 | 17 | 5 | 115 |
| Stories | Photos | Comments |
View Caption